| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallard | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Sharp-shinned Hawk | – | – | – | – | – | – | – | – | 3 | – | – | – | 3 |
| Sora | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Spotted Sandpiper | – | – | – | – | 4 | – | – | – | – | – | – | – | 4 |
| Solitary Sandpiper | – | – | – | 1 | 6 | – | – | – | 3 | – | – | – | 10 |
| American Woodcock | – | – | – | – | 1 | – | – | 1 | 2 | – | – | – | 4 |
| Mourning Dove | – | 3 | – | – | 2 | – | – | – | – | – | – | 1 | 6 |
| Yellow-billed Cuckoo | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Black-billed Cuckoo | – | – | – | – | 4 | 1 | 1 | – | – | – | – | – | 6 |
| Northern Saw-whet Owl | – | – | – | – | – | – | – | – | – | 6 | 1 | – | 7 |
| Chimney Swift | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Ruby-throated Hummingbird | – | – | – | – | 138 | 6 | 13 | 144 | 100 | – | – | – | 401 |
| Belted Kingfisher | – | – | – | – | – | 2 | 1 | 3 | 1 | 1 | – | – | 8 |
| Red-bellied Woodpecker | – | – | – | – | – | – | 2 | – | 1 | 2 | 1 | 1 | 7 |
| Yellow-bellied Sapsucker | – | – | – | 2 | – | – | – | – | 2 | 4 | – | 1 | 9 |
| Downy Woodpecker | – | 1 | – | – | 1 | 6 | 6 | 2 | 4 | 5 | 1 | 2 | 28 |
| Hairy Woodpecker | – | – | – | 3 | – | 2 | 2 | – | – | – | – | – | 7 |
| Northern Flicker | – | – | – | 8 | 1 | – | 2 | 5 | 2 | 2 | – | – | 20 |
| Pileated Woodpecker | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Olive-sided Flycatcher | – | – | – | – | 1 | – | – | 2 | – | – | – | – | 3 |
| Eastern Wood-Pewee | – | – | – | – | 2 | 1 | – | 9 | 12 | 1 | – | – | 25 |
| Yellow-bellied Flycatcher | – | – | – | – | 33 | – | 1 | 35 | 29 | 2 | – | – | 100 |
| Acadian Flycatcher | – | – | – | – | 15 | 2 | 6 | 15 | 7 | – | – | – | 45 |
| Alder/Willow Flycatcher (Traill’s) | – | – | – | – | 52 | 2 | 1 | 20 | 6 | – | – | – | 81 |
| Least Flycatcher | – | – | – | 18 | 46 | – | 11 | 27 | 19 | 1 | – | – | 122 |
| Eastern Phoebe | – | – | – | 2 | 2 | 9 | 21 | 20 | 36 | 38 | 1 | – | 129 |
| Great Crested Flycatcher | – | – | – | – | 1 | – | – | 1 | – | – | – | – | 2 |
| Eastern Kingbird | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
| White-eyed Vireo | – | – | – | 1 | 6 | 2 | – | 1 | – | – | – | – | 10 |
| Yellow-throated Vireo | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Blue-headed Vireo | – | – | – | 2 | 2 | – | 1 | – | 25 | 27 | – | – | 57 |
| Warbling Vireo | – | – | – | 1 | 2 | – | – | – | – | – | – | – | 3 |
| Philadelphia Vireo | – | – | – | – | 25 | – | – | – | 11 | 1 | – | – | 37 |
| Red-eyed Vireo | – | – | – | – | 87 | 16 | 27 | 43 | 68 | 4 | – | – | 245 |
| Blue Jay | – | 1 | 1 | 7 | 3 | – | – | – | 6 | 11 | 3 | 1 | 33 |
| Tree Swallow | – | – | – | 4 | 5 | – | – | – | – | – | – | – | 9 |
| Northern Rough-winged Swallow | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 |
| Barn Swallow | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| Carolina Chickadee | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
| Black-capped Chickadee | 1 | 3 | 5 | 2 | – | 1 | 6 | 9 | 2 | 19 | 10 | 3 | 61 |
| Tufted Titmouse | 3 | 1 | 4 | 2 | 1 | – | 1 | 7 | 4 | 11 | – | – | 34 |
| White-breasted Nuthatch | 1 | 5 | 2 | – | – | – | – | – | 1 | 5 | 4 | 1 | 19 |
| Brown Creeper | – | – | – | – | – | – | – | – | 1 | 6 | 2 | – | 9 |
| Carolina Wren | – | – | – | – | – | 2 | 4 | 5 | 4 | 1 | – | – | 16 |
| House Wren | – | – | – | 4 | 10 | 1 | 12 | 3 | 15 | 10 | – | – | 55 |
| Winter Wren | – | – | – | 10 | 2 | – | – | 1 | 12 | 34 | 8 | 2 | 69 |
| Marsh Wren | – | – | – | – | – | – | – | – | 2 | 2 | – | – | 4 |
| Golden-crowned Kinglet | – | – | 1 | 18 | 1 | – | – | – | – | 64 | 19 | – | 103 |
| Ruby-crowned Kinglet | – | – | – | 189 | 98 | – | – | – | 19 | 228 | 17 | – | 551 |
| Blue-gray Gnatcatcher | – | – | – | 17 | 1 | – | 1 | 4 | 2 | – | – | – | 25 |
| Eastern Bluebird | – | – | – | 5 | – | – | 2 | – | – | 1 | 3 | – | 11 |
| Veery | – | – | – | – | 17 | – | 23 | 11 | 5 | – | – | – | 56 |
| Gray-cheeked Thrush | – | – | – | – | 17 | 2 | – | – | 22 | 24 | – | – | 65 |
| Swainson’s Thrush | – | – | – | 1 | 94 | – | 1 | 4 | 204 | 52 | – | – | 356 |
| Hermit Thrush | – | – | 1 | 10 | 4 | – | 4 | – | 1 | 50 | 6 | – | 76 |
| Wood Thrush | – | – | – | 4 | 31 | 5 | 63 | 19 | 26 | 4 | – | – | 152 |
| American Robin | – | – | – | 3 | 4 | – | 23 | – | 1 | 9 | 7 | – | 47 |
| Gray Catbird | – | – | – | 9 | 110 | 26 | 92 | 73 | 190 | 59 | – | – | 559 |
| Brown Thrasher | – | – | – | 1 | 2 | – | 3 | 2 | 9 | 3 | – | – | 20 |
| Cedar Waxwing | – | – | – | – | 146 | 40 | 68 | 32 | 14 | 462 | 4 | – | 766 |
| Blue-winged Warbler | – | – | – | 1 | 7 | 2 | – | 6 | 11 | – | – | – | 27 |
| Lawrence’s Warbler (hybrid) | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
| Golden-winged Warbler | – | – | – | – | 1 | – | 1 | 1 | – | – | – | – | 3 |
| Tennessee Warbler | – | – | – | – | 62 | – | – | 4 | 34 | 6 | – | – | 106 |
| Orange-crowned Warbler | – | – | – | – | – | – | – | – | 1 | 6 | – | – | 7 |
| Nashville Warbler | – | – | – | 7 | 45 | – | – | 1 | 31 | 23 | – | – | 107 |
| Northern Parula | – | – | – | 3 | 9 | – | 1 | – | 8 | – | – | – | 21 |
| Yellow Warbler | – | – | – | 3 | 41 | 8 | 6 | 1 | 1 | – | – | – | 60 |
| Chestnut-sided Warbler | – | – | – | – | 31 | – | 2 | 52 | 51 | 1 | – | – | 137 |
| Magnolia Warbler | – | – | – | 1 | 202 | – | – | 35 | 249 | 47 | – | – | 534 |
| Cape May Warbler | – | – | – | – | 1 | – | – | 1 | 11 | 1 | – | – | 14 |
| Black-throated Blue Warbler | – | – | – | – | 7 | 1 | 5 | 7 | 38 | 3 | – | – | 61 |
| Yellow-rumped Warbler (Myrtle) | – | – | – | 3 | 18 | – | – | – | 7 | 599 | 19 | – | 646 |
| Black-throated Green Warbler | – | – | – | 1 | 7 | – | – | 6 | 68 | 19 | – | – | 101 |
| Blackburnian Warbler | – | – | – | – | 2 | – | 1 | 5 | 5 | – | – | – | 13 |
| Prairie Warbler | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Palm Warbler (Western) | – | – | – | – | 2 | – | – | – | 12 | 37 | – | – | 51 |
| Palm Warbler (Yellow) | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
| Bay-breasted Warbler | – | – | – | – | 5 | – | – | – | 12 | – | – | – | 17 |
| Blackpoll Warbler | – | – | – | – | 3 | – | – | – | 16 | 5 | – | – | 24 |
| Cerulean Warbler | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
| Black-and-white Warbler | – | – | – | 5 | 1 | 1 | 12 | 10 | 4 | – | – | – | 33 |
| American Redstart | – | – | – | 1 | 57 | 32 | 62 | 47 | 75 | 6 | – | – | 280 |
| Worm-eating Warbler | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
| Ovenbird | – | – | – | 7 | 22 | 5 | 22 | 35 | 61 | 4 | – | – | 156 |
| Northern Waterthrush | – | – | – | 1 | 15 | – | – | 10 | 19 | 7 | – | – | 52 |
| Louisiana Waterthrush | – | – | – | 1 | 1 | 7 | 11 | 1 | – | – | – | – | 21 |
| Kentucky Warbler | – | – | – | – | 6 | – | 16 | 5 | – | – | – | – | 27 |
| Connecticut Warbler | – | – | – | – | – | – | – | – | 13 | 2 | – | – | 15 |
| Mourning Warbler | – | – | – | – | 17 | – | – | 3 | 5 | – | – | – | 25 |
| Common Yellowthroat | – | – | – | 2 | 60 | 3 | 35 | 54 | 144 | 30 | – | – | 328 |
| Hooded Warbler | – | – | – | 2 | 51 | 6 | 39 | 104 | 98 | 3 | – | – | 303 |
| Wilson’s Warbler | – | – | – | – | 41 | – | – | 2 | 8 | 1 | – | – | 52 |
| Canada Warbler | – | – | – | – | 51 | – | 11 | 31 | 22 | – | – | – | 115 |
| Yellow-breasted Chat | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
| Scarlet Tanager | – | – | – | – | 6 | – | 22 | 16 | 22 | 5 | – | – | 71 |
| Eastern Towhee | – | – | 1 | 13 | – | 2 | 10 | 7 | 27 | 60 | 1 | – | 121 |
| American Tree Sparrow | 4 | 6 | 1 | 1 | – | – | – | – | – | – | 3 | 2 | 17 |
| Chipping Sparrow | – | – | – | 24 | 1 | – | 2 | 7 | 18 | 37 | 1 | – | 90 |
| Field Sparrow | – | – | 1 | 15 | 4 | 1 | 1 | 4 | 4 | 45 | 2 | – | 77 |
| Savannah Sparrow | – | – | – | – | 1 | – | – | – | – | 2 | – | – | 3 |
| Grasshopper Sparrow | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Fox Sparrow | – | – | 15 | 9 | – | – | – | – | – | 22 | 23 | – | 69 |
| Song Sparrow | – | 4 | 39 | 26 | 6 | 8 | 17 | 19 | 25 | 124 | 18 | 1 | 287 |
| Lincoln’s Sparrow | – | – | – | – | 15 | – | – | – | 15 | 20 | – | – | 50 |
| Swamp Sparrow | – | – | – | 29 | 21 | – | 4 | 2 | 24 | 115 | 4 | – | 199 |
| White-throated Sparrow | – | 1 | – | 23 | 23 | – | – | – | 9 | 264 | 41 | 2 | 363 |
| White-crowned Sparrow | – | – | – | – | 5 | – | – | – | 1 | 5 | – | – | 11 |
| White-crowned Sparrow (Eastern) | – | – | – | – | – | – | – | – | – | 25 | 4 | – | 29 |
| Dark-eyed Junco | 11 | 6 | 29 | 53 | – | – | – | – | 5 | 158 | 134 | 29 | 425 |
| Northern Cardinal | 5 | 2 | 7 | 7 | 4 | 3 | 8 | 9 | 9 | 15 | 3 | 4 | 76 |
| Rose-breasted Grosbeak | – | – | – | 1 | 8 | 1 | 15 | 32 | 72 | 8 | – | – | 137 |
| Indigo Bunting | – | – | – | – | 24 | 2 | 9 | 3 | 31 | 16 | – | – | 85 |
| Red-winged Blackbird | – | – | 2 | 4 | 10 | – | – | – | – | 1 | – | – | 17 |
| Rusty Blackbird | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Common Grackle | – | – | – | – | 4 | 1 | 1 | – | – | – | – | – | 6 |
| Brown-headed Cowbird | – | – | – | 8 | 1 | 1 | 2 | – | – | – | – | – | 12 |
| Orchard Oriole | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Baltimore Oriole | – | – | – | – | 3 | – | 1 | – | 2 | – | – | – | 6 |
| Purple Finch | – | – | 2 | – | 2 | – | 3 | – | 24 | 204 | 69 | 1 | 305 |
| House Finch | – | 1 | 1 | 2 | – | – | – | – | 1 | – | 3 | – | 8 |
| Pine Siskin | – | – | – | – | – | – | – | – | – | 117 | 44 | 2 | 163 |
| American Goldfinch | 15 | 26 | 35 | 32 | 87 | 2 | 4 | 14 | 84 | 297 | 112 | 29 | 737 |
| House Sparrow | – | – | 1 | – | – | – | – | – | – | 3 | 3 | – | 7 |
| Banding Totals | 40 | 60 | 148 | 610 | 1978 | 212 | 723 | 1034 | 2254 | 3495 | 572 | 83 | 11209 |
| Species Totals | 7 | 13 | 18 | 55 | 90 | 36 | 57 | 61 | 86 | 74 | 33 | 17 | |
| Total of Unique Species | 124 |
