| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharp-shinned Hawk | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Sora | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
| Spotted Sandpiper | – | – | – | – | 2 | – | – | – | 2 | – | – | – | 4 |
| Solitary Sandpiper | – | – | – | 1 | 6 | – | 1 | 5 | 1 | – | – | – | 14 |
| American Woodcock | – | – | – | – | – | – | – | – | – | 7 | – | – | 7 |
| Mourning Dove | 1 | 2 | 1 | – | 1 | – | – | – | – | – | – | 1 | 6 |
| Yellow-billed Cuckoo | – | – | – | – | 3 | – | – | – | – | – | – | – | 3 |
| Black-billed Cuckoo | – | – | – | – | 2 | – | 1 | – | – | – | – | – | 3 |
| Eastern Screech-Owl | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Northern Saw-whet Owl | – | – | – | – | – | – | – | – | – | 7 | 6 | – | 13 |
| Chimney Swift | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Ruby-throated Hummingbird | – | – | – | 1 | 93 | 6 | 22 | 189 | 127 | – | – | – | 438 |
| Belted Kingfisher | – | – | – | – | 2 | – | – | 2 | 5 | 1 | – | – | 10 |
| Red-bellied Woodpecker | – | 2 | – | – | – | – | – | – | – | 2 | – | – | 4 |
| Yellow-bellied Sapsucker | – | – | – | 1 | – | – | – | – | 3 | 4 | – | – | 8 |
| Downy Woodpecker | 1 | 1 | – | – | 3 | 1 | 6 | 4 | 7 | 4 | – | 1 | 28 |
| Hairy Woodpecker | – | 1 | – | – | – | – | – | – | 1 | – | – | – | 2 |
| Northern Flicker | – | – | – | 4 | – | – | – | – | 2 | 3 | – | – | 9 |
| Pileated Woodpecker | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Eastern Wood-Pewee | – | – | – | – | 2 | 1 | 1 | 4 | 14 | – | – | – | 22 |
| Yellow-bellied Flycatcher | – | – | – | – | 2 | – | – | 21 | 47 | 1 | – | – | 71 |
| Acadian Flycatcher | – | – | – | – | 15 | – | 9 | 12 | 19 | – | – | – | 55 |
| Alder/Willow Flycatcher (Traill’s) | – | – | – | – | 43 | 2 | – | 26 | 6 | – | – | – | 77 |
| Least Flycatcher | – | – | – | 3 | 53 | – | 6 | 25 | 21 | – | – | – | 108 |
| Eastern Phoebe | – | – | – | 5 | 3 | 7 | 58 | 24 | 34 | 51 | 1 | – | 183 |
| White-eyed Vireo | – | – | – | 5 | 7 | – | – | 1 | 1 | – | – | – | 14 |
| Yellow-throated Vireo | – | – | – | – | – | – | – | 1 | 6 | 1 | – | – | 8 |
| Blue-headed Vireo | – | – | – | 3 | 2 | – | – | 2 | 17 | 39 | – | – | 63 |
| Warbling Vireo | – | – | – | – | 3 | – | – | – | 3 | – | – | – | 6 |
| Philadelphia Vireo | – | – | – | – | 7 | – | – | – | 9 | 2 | – | – | 18 |
| Red-eyed Vireo | – | – | – | – | 39 | 30 | 55 | 180 | 108 | 3 | – | – | 415 |
| Blue Jay | – | – | – | 3 | 6 | – | – | 2 | 3 | 4 | – | – | 18 |
| Tree Swallow | – | – | – | 5 | 14 | – | – | – | – | – | – | – | 19 |
| Northern Rough-winged Swallow | – | – | – | – | 3 | – | 1 | – | – | – | – | – | 4 |
| Barn Swallow | – | – | – | 1 | 2 | – | 4 | – | – | – | – | – | 7 |
| Carolina Chickadee | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Black-capped Chickadee | 3 | 3 | 1 | 33 | 3 | 2 | 3 | 9 | 5 | 8 | 12 | 2 | 84 |
| Tufted Titmouse | 1 | – | – | 6 | – | 2 | 6 | 1 | 4 | 7 | 3 | 2 | 32 |
| White-breasted Nuthatch | – | – | 3 | 1 | – | – | – | – | – | 3 | 1 | – | 8 |
| Brown Creeper | – | – | – | 4 | – | – | – | – | – | 5 | 1 | – | 10 |
| Carolina Wren | – | – | – | 1 | 1 | 4 | 3 | 2 | 8 | 2 | 1 | – | 22 |
| House Wren | – | – | – | 7 | 13 | – | 9 | 10 | 18 | 7 | – | – | 64 |
| Winter Wren | – | – | – | 2 | 1 | – | – | – | 7 | 42 | 5 | – | 57 |
| Marsh Wren | – | – | – | – | – | – | – | – | 2 | 1 | – | – | 3 |
| Golden-crowned Kinglet | – | – | 1 | 37 | – | – | 1 | 1 | 7 | 59 | 21 | – | 127 |
| Ruby-crowned Kinglet | – | – | – | 256 | 114 | – | – | – | 40 | 320 | 11 | – | 741 |
| Blue-gray Gnatcatcher | – | – | – | 18 | 6 | – | – | 6 | 2 | – | – | – | 32 |
| Eastern Bluebird | – | – | – | 3 | 2 | – | – | – | – | 2 | – | – | 7 |
| Veery | – | – | – | – | 11 | – | 10 | 7 | 3 | – | – | – | 31 |
| Gray-cheeked Thrush | – | – | – | – | 5 | – | – | – | 26 | 10 | – | – | 41 |
| Swainson’s Thrush | – | – | – | – | 26 | – | – | 5 | 171 | 34 | – | – | 236 |
| Hermit Thrush | 1 | – | – | 7 | 4 | – | – | – | – | 58 | 6 | – | 76 |
| Wood Thrush | – | – | – | – | 18 | 4 | 30 | 10 | 39 | 3 | – | – | 104 |
| American Robin | – | – | – | 5 | 2 | 1 | 3 | – | – | 3 | – | – | 14 |
| Gray Catbird | – | – | – | 2 | 110 | 19 | 47 | 51 | 136 | 53 | – | – | 418 |
| Brown Thrasher | – | – | – | 4 | 1 | – | – | 1 | 4 | 2 | – | – | 12 |
| Cedar Waxwing | – | – | – | – | 300 | 26 | 30 | 73 | 25 | 56 | 5 | – | 515 |
| Blue-winged Warbler | – | – | – | 1 | 4 | 1 | 1 | 5 | 10 | – | – | – | 22 |
| Brewster’s Warbler (hybrid) | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 2 |
| Golden-winged Warbler | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 2 |
| Tennessee Warbler | – | – | – | – | 9 | – | – | 1 | 56 | 21 | – | – | 87 |
| Orange-crowned Warbler | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Nashville Warbler | – | – | – | 3 | 25 | – | – | – | 34 | 10 | 2 | – | 74 |
| Northern Parula | – | – | – | – | – | 1 | 2 | – | 7 | 1 | – | – | 11 |
| Yellow Warbler | – | – | – | 4 | 60 | 16 | 15 | 4 | – | 1 | – | – | 100 |
| Chestnut-sided Warbler | – | – | – | – | 14 | 1 | 3 | 29 | 45 | – | – | – | 92 |
| Magnolia Warbler | – | – | – | – | 106 | – | 3 | 30 | 216 | 23 | – | – | 378 |
| Cape May Warbler | – | – | – | – | 1 | – | – | – | 1 | 4 | – | – | 6 |
| Black-throated Blue Warbler | – | – | – | – | 6 | – | – | 12 | 52 | 12 | – | – | 82 |
| Yellow-rumped Warbler | – | – | – | 9 | 3 | – | – | – | 2 | 52 | 10 | – | 76 |
| Black-throated Green Warbler | – | – | – | – | – | – | 1 | 5 | 64 | 17 | – | – | 87 |
| Blackburnian Warbler | – | – | – | – | – | – | – | 4 | 5 | 1 | – | – | 10 |
| Prairie Warbler | – | – | – | 2 | 1 | – | – | 1 | 1 | 1 | – | – | 6 |
| Palm Warbler (Western) | – | – | – | – | – | – | – | – | 6 | 10 | – | – | 16 |
| Palm Warbler (Yellow) | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Bay-breasted Warbler | – | – | – | – | 1 | – | – | – | 9 | – | – | – | 10 |
| Blackpoll Warbler | – | – | – | – | 1 | – | – | – | 23 | 7 | – | – | 31 |
| Cerulean Warbler | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
| Black-and-white Warbler | – | – | – | 1 | 1 | – | 18 | 8 | 6 | – | – | – | 34 |
| American Redstart | – | – | – | 5 | 46 | 19 | 82 | 38 | 111 | 2 | – | – | 303 |
| Worm-eating Warbler | – | – | – | 1 | 1 | – | 1 | – | – | – | – | – | 3 |
| Ovenbird | – | – | – | 4 | 14 | 3 | 18 | 37 | 67 | 8 | – | – | 151 |
| Northern Waterthrush | – | – | – | 1 | 14 | – | – | 14 | 25 | 2 | – | – | 56 |
| Louisiana Waterthrush | – | – | – | 2 | 3 | 7 | 8 | 1 | – | – | – | – | 21 |
| Kentucky Warbler | – | – | – | – | 8 | 1 | 12 | 7 | 1 | – | – | – | 29 |
| Connecticut Warbler | – | – | – | – | – | – | – | – | 19 | 2 | – | – | 21 |
| Mourning Warbler | – | – | – | – | 6 | – | – | 3 | 4 | – | – | – | 13 |
| Common Yellowthroat | – | – | – | 7 | 57 | 4 | 20 | 20 | 125 | 18 | – | – | 251 |
| Hooded Warbler | – | – | – | 3 | 41 | 4 | 49 | 114 | 93 | 1 | – | – | 305 |
| Wilson’s Warbler | – | – | – | – | 12 | – | – | 1 | 15 | 1 | – | – | 29 |
| Canada Warbler | – | – | – | – | 16 | – | 5 | 21 | 6 | – | – | – | 48 |
| Yellow-breasted Chat | – | – | – | – | 2 | – | – | – | 1 | – | – | – | 3 |
| Scarlet Tanager | – | – | – | – | 4 | 1 | 9 | 10 | 38 | 2 | – | – | 64 |
| Eastern Towhee | – | – | 1 | 12 | 6 | – | 11 | 3 | 32 | 42 | 5 | – | 112 |
| American Tree Sparrow | 9 | 4 | – | – | – | – | – | – | – | – | 4 | 2 | 19 |
| Chipping Sparrow | – | – | – | 20 | 12 | 1 | 2 | – | 7 | 20 | 1 | – | 63 |
| Clay-colored Sparrow | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Field Sparrow | – | – | – | 27 | 11 | – | 3 | 2 | 1 | 30 | 4 | – | 78 |
| Fox Sparrow | – | – | 14 | 9 | – | – | – | – | – | 20 | 35 | – | 78 |
| Song Sparrow | – | – | 34 | 56 | 5 | 9 | 18 | 12 | 19 | 195 | 21 | – | 369 |
| Lincoln’s Sparrow | – | – | – | – | 15 | – | – | – | 8 | 12 | – | – | 35 |
| Swamp Sparrow | – | – | – | 48 | 32 | – | 2 | – | 14 | 144 | 6 | 1 | 247 |
| White-throated Sparrow | – | – | – | 27 | 48 | – | – | – | 8 | 236 | 37 | – | 356 |
| White-crowned Sparrow | – | – | – | – | 7 | – | – | – | – | 1 | – | – | 8 |
| Dark-eyed Junco | 5 | 5 | 35 | 38 | 1 | – | – | – | 4 | 157 | 178 | 35 | 458 |
| Northern Cardinal | 6 | 3 | 3 | 22 | 5 | 2 | 8 | 9 | 7 | 22 | 9 | – | 96 |
| Rose-breasted Grosbeak | – | – | – | 3 | 12 | 1 | 5 | 27 | 41 | – | – | – | 89 |
| Indigo Bunting | – | – | – | – | 23 | 2 | 4 | 7 | 26 | 12 | – | – | 74 |
| Red-winged Blackbird | – | – | – | 4 | 2 | 1 | – | – | – | – | – | – | 7 |
| Rusty Blackbird | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 |
| Common Grackle | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 |
| Brown-headed Cowbird | – | – | – | – | – | 1 | 1 | – | – | – | – | – | 2 |
| Orchard Oriole | – | – | – | – | 1 | – | 1 | – | – | – | – | – | 2 |
| Baltimore Oriole | – | – | – | – | 3 | – | 1 | – | – | – | – | – | 4 |
| Purple Finch | – | – | – | 3 | – | 3 | 1 | – | 6 | 6 | – | 1 | 20 |
| House Finch | 1 | 4 | 3 | 2 | 2 | – | – | 1 | – | – | 9 | – | 22 |
| Common Redpoll | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
| American Goldfinch | 2 | 3 | 2 | 8 | 61 | 4 | 2 | 5 | 83 | 126 | 218 | 10 | 524 |
| House Sparrow | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
| Banding Totals | 30 | 28 | 99 | 742 | 1635 | 187 | 617 | 1105 | 2234 | 2028 | 612 | 55 | 9372 |
| Species Totals | 10 | 10 | 12 | 55 | 85 | 33 | 55 | 56 | 81 | 73 | 26 | 9 | |
| Total of Unique Species | 119 |
