| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| Green Heron | 1 | 1 | 2 | ||||||||||
| Solitary Sandpiper | 3 | 1 | 1 | 5 | |||||||||
| Wilson’s Snipe | 1 | 1 | |||||||||||
| American Woodcock | 1 | 2 | 2 | 1 | 6 | ||||||||
| Mourning Dove | 3 | 1 | 1 | 1 | 6 | ||||||||
| Yellow-billed Cuckoo | 3 | 2 | 1 | 3 | 1 | 10 | |||||||
| Black-billed Cuckoo | 3 | 1 | 1 | 5 | |||||||||
| Eastern Screech-Owl | 1 | 1 | |||||||||||
| Northern Saw-whet Owl | 5 | 2 | 7 | ||||||||||
| Ruby-throated Hummingbird | 6 | 84 | 4 | 10 | 109 | 113 | 1 | 327 | |||||
| Belted Kingfisher | 1 | 2 | 1 | 1 | 5 | ||||||||
| Red-bellied Woodpecker | 7 | 4 | 2 | 13 | |||||||||
| Yellow-bellied Sapsucker | 2 | 4 | 6 | ||||||||||
| Downy Woodpecker | 4 | 7 | 9 | 4 | 1 | 7 | 1 | 33 | |||||
| Hairy Woodpecker | 1 | 3 | 3 | 3 | 10 | ||||||||
| Northern Flicker | 3 | 1 | 1 | 2 | 7 | 5 | 19 | ||||||
| Pileated Woodpecker | 1 | 1 | 2 | ||||||||||
| Olive-sided Flycatcher | 1 | 1 | |||||||||||
| Eastern Wood-Pewee | 3 | 2 | 1 | 7 | 49 | 7 | 69 | ||||||
| Yellow-bellied Flycatcher | 5 | 2 | 29 | 40 | 4 | 80 | |||||||
| Acadian Flycatcher | 9 | 2 | 1 | 2 | 13 | 27 | |||||||
| Alder/Willow Flycatcher (Traill’s) | 27 | 2 | 3 | 32 | 19 | 83 | |||||||
| Least Flycatcher | 5 | 24 | 1 | 24 | 20 | 74 | |||||||
| Eastern Phoebe | 4 | 4 | 2 | 11 | 26 | 28 | 43 | 46 | 164 | ||||
| Great Crested Flycatcher | 1 | 1 | |||||||||||
| Eastern Kingbird | 2 | 1 | 3 | ||||||||||
| White-eyed Vireo | 1 | 2 | 3 | ||||||||||
| Yellow-throated Vireo | 7 | 1 | 4 | 12 | |||||||||
| Blue-headed Vireo | 2 | 1 | 1 | 3 | 46 | 53 | |||||||
| Warbling Vireo | 2 | 1 | 3 | ||||||||||
| Philadelphia Vireo | 5 | 6 | 3 | 14 | |||||||||
| Red-eyed Vireo | 74 | 34 | 67 | 110 | 127 | 8 | 420 | ||||||
| Blue Jay | 1 | 1 | 3 | 10 | 2 | 2 | 11 | 9 | 1 | 40 | |||
| Tree Swallow | 18 | 1 | 19 | ||||||||||
| Northern Rough-winged Swallow | 3 | 1 | 4 | ||||||||||
| Barn Swallow | 2 | 1 | 2 | 1 | 6 | ||||||||
| Black-capped Chickadee | 2 | 3 | 7 | 6 | 1 | 6 | 5 | 11 | 6 | 5 | 2 | 54 | |
| Tufted Titmouse | 1 | 1 | 9 | 4 | 3 | 1 | 9 | 4 | 2 | 34 | |||
| White-breasted Nuthatch | 1 | 1 | 1 | 1 | 1 | 3 | 8 | ||||||
| Brown Creeper | 1 | 2 | 2 | 5 | |||||||||
| Carolina Wren | 2 | 6 | 3 | 12 | 10 | 4 | 37 | ||||||
| House Wren | 8 | 6 | 2 | 3 | 3 | 16 | 10 | 48 | |||||
| Winter Wren | 3 | 38 | 6 | 47 | |||||||||
| Marsh Wren | 1 | 1 | 3 | 5 | |||||||||
| Golden-crowned Kinglet | 2 | 1 | 12 | 1 | 29 | 5 | 50 | ||||||
| Ruby-crowned Kinglet | 194 | 44 | 5 | 278 | 11 | 532 | |||||||
| Blue-gray Gnatcatcher | 14 | 6 | 4 | 1 | 9 | 1 | 35 | ||||||
| Eastern Bluebird | 1 | 1 | 3 | 5 | |||||||||
| Veery | 7 | 1 | 12 | 2 | 4 | 26 | |||||||
| Gray-cheeked Thrush | 10 | 24 | 33 | 67 | |||||||||
| Swainson’s Thrush | 82 | 1 | 1 | 4 | 427 | 126 | 641 | ||||||
| Hermit Thrush | 2 | 1 | 60 | 11 | 74 | ||||||||
| Wood Thrush | 1 | 22 | 25 | 3 | 61 | 4 | 116 | ||||||
| American Robin | 1 | 8 | 3 | 2 | 15 | 1 | 4 | 34 | |||||
| Gray Catbird | 10 | 99 | 50 | 107 | 69 | 255 | 81 | 671 | |||||
| Northern Mockingbird | 1 | 1 | 2 | ||||||||||
| Brown Thrasher | 1 | 2 | 3 | 5 | 4 | 7 | 1 | 23 | |||||
| European Starling | 1 | 8 | 9 | ||||||||||
| Cedar Waxwing | 4 | 390 | 133 | 66 | 73 | 62 | 67 | 3 | 798 | ||||
| Blue-winged Warbler | 5 | 5 | 4 | 14 | |||||||||
| Brewster’s Warbler (hybrid) | 1 | 1 | |||||||||||
| Golden-winged Warbler | 1 | 1 | |||||||||||
| Tennessee Warbler | 1 | 61 | 1 | 25 | 19 | 2 | 109 | ||||||
| Nashville Warbler | 2 | 13 | 13 | 8 | 36 | ||||||||
| Northern Parula | 6 | 2 | 6 | 1 | 15 | ||||||||
| Yellow Warbler | 16 | 24 | 4 | 2 | 2 | 1 | 1 | 50 | |||||
| Chestnut-sided Warbler | 26 | 2 | 23 | 42 | 2 | 95 | |||||||
| Magnolia Warbler | 135 | 4 | 221 | 8 | 368 | ||||||||
| Cape May Warbler | 2 | 7 | 1 | 10 | |||||||||
| Black-throated Blue Warbler | 15 | 1 | 6 | 29 | 21 | 72 | |||||||
| Yellow-rumped Warbler (Myrtle) | 10 | 2 | 3 | 123 | 1 | 139 | |||||||
| Black-throated Green Warbler | 4 | 2 | 9 | 67 | 17 | 99 | |||||||
| Blackburnian Warbler | 1 | 1 | 7 | 9 | |||||||||
| Palm Warbler (Western) | 2 | 6 | 9 | 17 | |||||||||
| Palm Warbler (Yellow) | 1 | 1 | |||||||||||
| Bay-breasted Warbler | 4 | 14 | 18 | ||||||||||
| Blackpoll Warbler | 2 | 4 | 1 | 7 | |||||||||
| Cerulean Warbler | 1 | 1 | |||||||||||
| Black-and-white Warbler | 1 | 7 | 2 | 12 | 9 | 14 | 45 | ||||||
| American Redstart | 1 | 44 | 14 | 39 | 31 | 140 | 9 | 278 | |||||
| Worm-eating Warbler | 1 | 2 | 3 | ||||||||||
| Swainson’s Warbler | 1 | 1 | |||||||||||
| Ovenbird | 3 | 17 | 6 | 26 | 29 | 78 | 14 | 173 | |||||
| Northern Waterthrush | 3 | 17 | 15 | 20 | 1 | 56 | |||||||
| Louisiana Waterthrush | 2 | 5 | 8 | 23 | 2 | 40 | |||||||
| Kentucky Warbler | 6 | 2 | 7 | 3 | 18 | ||||||||
| Connecticut Warbler | 11 | 3 | 14 | ||||||||||
| Mourning Warbler | 11 | 9 | 1 | 21 | |||||||||
| Common Yellowthroat | 7 | 34 | 6 | 25 | 38 | 132 | 48 | 290 | |||||
| Hooded Warbler | 5 | 28 | 3 | 35 | 109 | 87 | 4 | 271 | |||||
| Wilson’s Warbler | 10 | 1 | 2 | 16 | 29 | ||||||||
| Canada Warbler | 2 | 11 | 2 | 4 | 31 | 24 | 74 | ||||||
| Yellow-breasted Chat | 1 | 1 | |||||||||||
| Scarlet Tanager | 12 | 7 | 40 | 3 | 55 | 7 | 124 | ||||||
| Eastern Towhee | 2 | 10 | 2 | 4 | 7 | 7 | 21 | 76 | 1 | 130 | |||
| American Tree Sparrow | 1 | 1 | 2 | ||||||||||
| Chipping Sparrow | 8 | 3 | 2 | 1 | 11 | 22 | 1 | 48 | |||||
| Field Sparrow | 4 | 12 | 1 | 1 | 29 | 7 | 1 | 55 | |||||
| Fox Sparrow | 20 | 8 | 4 | 5 | 37 | ||||||||
| Song Sparrow | 2 | 4 | 47 | 26 | 9 | 22 | 37 | 21 | 26 | 274 | 18 | 6 | 492 |
| Lincoln’s Sparrow | 7 | 10 | 25 | 42 | |||||||||
| Swamp Sparrow | 1 | 26 | 11 | 3 | 4 | 12 | 189 | 12 | 258 | ||||
| White-throated Sparrow | 1 | 18 | 17 | 2 | 217 | 25 | 2 | 282 | |||||
| White-crowned Sparrow | 2 | 1 | 3 | ||||||||||
| White-crowned Sparrow (Eastern) | 7 | 1 | 1 | 9 | |||||||||
| Dark-eyed Junco | 14 | 2 | 26 | 14 | 2 | 38 | 76 | 8 | 180 | ||||
| Northern Cardinal | 1 | 2 | 4 | 9 | 12 | 4 | 15 | 9 | 14 | 23 | 2 | 95 | |
| Rose-breasted Grosbeak | 2 | 9 | 2 | 18 | 9 | 79 | 2 | 1 | 122 | ||||
| Indigo Bunting | 28 | 10 | 2 | 9 | 82 | 20 | 151 | ||||||
| Red-winged Blackbird | 25 | 61 | 30 | 2 | 4 | 1 | 123 | ||||||
| Rusty Blackbird | 3 | 3 | |||||||||||
| Common Grackle | 5 | 40 | 46 | 91 | |||||||||
| Brown-headed Cowbird | 4 | 1 | 5 | ||||||||||
| Orchard Oriole | 3 | 2 | 3 | 8 | |||||||||
| Baltimore Oriole | 13 | 2 | 5 | 3 | 23 | ||||||||
| Purple Finch | 4 | 5 | 5 | 14 | 5 | 1 | 34 | ||||||
| House Finch | 2 | 1 | 2 | 1 | 6 | ||||||||
| Pine Siskin | 5 | 1 | 6 | ||||||||||
| American Goldfinch | 1 | 9 | 22 | 45 | 3 | 1 | 86 | 239 | 176 | 8 | 590 | ||
| House Sparrow | 1 | 2 | 3 | 6 | 4 | 7 | 7 | 2 | 32 | ||||
| Banding Totals | 28 | 16 | 132 | 579 | 1731 | 487 | 702 | 940 | 2746 | 2395 | 393 | 33 | 10182 |
| Species Totals | 10 | 8 | 16 | 59 | 96 | 50 | 53 | 57 | 78 | 78 | 30 | 11 | |
| Total of Unique Species | 120 |
