| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadian Flycatcher | 14 | 6 | 2 | 13 | 21 | 56 | |||||||
| Alder/Willow Flycatcher (Traill’s) | 42 | 3 | 20 | 13 | 78 | ||||||||
| American Crow | 1 | 1 | |||||||||||
| American Goldfinch | 25 | 9 | 19 | 19 | 55 | 6 | 11 | 108 | 190 | 294 | 27 | 763 | |
| American Redstart | 34 | 20 | 31 | 40 | 106 | 9 | 240 | ||||||
| American Robin | 6 | 6 | 3 | 11 | 5 | 2 | 33 | ||||||
| American Tree Sparrow | 5 | 1 | 2 | 8 | |||||||||
| American Woodcock | 2 | 1 | 3 | ||||||||||
| Baltimore Oriole | 9 | 4 | 1 | 1 | 5 | 20 | |||||||
| Barn Swallow | 1 | 3 | 4 | ||||||||||
| Bay-breasted Warbler | 12 | 9 | 1 | 22 | |||||||||
| Black-and-white Warbler | 3 | 9 | 2 | 10 | 7 | 4 | 1 | 36 | |||||
| Black-billed Cuckoo | 1 | 4 | 2 | 7 | |||||||||
| Blackburnian Warbler | 4 | 4 | 8 | ||||||||||
| Black-capped Chickadee | 3 | 3 | 4 | 28 | 3 | 1 | 2 | 11 | 10 | 9 | 74 | ||
| Blackpoll Warbler | 4 | 18 | 19 | 41 | |||||||||
| Black-throated Blue Warbler | 29 | 2 | 2 | 21 | 17 | 71 | |||||||
| Black-throated Green Warbler | 1 | 3 | 1 | 3 | 18 | 11 | 37 | ||||||
| Blue Jay | 1 | 5 | 2 | 2 | 2 | 1 | 8 | 4 | 2 | 3 | 30 | ||
| Blue-gray Gnatcatcher | 12 | 2 | 1 | 2 | 3 | 20 | |||||||
| Blue-headed Vireo | 7 | 35 | 42 | ||||||||||
| Blue-winged Warbler | 10 | 1 | 0 | 6 | 3 | 20 | |||||||
| Brewster’s Warbler (hybrid) | 1 | 1 | |||||||||||
| Brown Creeper | 5 | 1 | 6 | ||||||||||
| Brown Thrasher | 10 | 2 | 2 | 2 | 7 | 2 | 25 | ||||||
| Brown-headed Cowbird | 6 | 3 | 1 | 2 | 12 | ||||||||
| Canada Warbler | 52 | 9 | 18 | 9 | 88 | ||||||||
| Cape May Warbler | 1 | 11 | 18 | 30 | |||||||||
| Carolina Wren | 2 | 5 | 8 | 9 | 8 | 2 | 34 | ||||||
| Cedar Waxwing | 6 | 320 | 48 | 27 | 84 | 54 | 29 | 21 | 589 | ||||
| Cerulean Warbler | 2 | 2 | 4 | ||||||||||
| Chestnut-sided Warbler | 25 | 1 | 6 | 47 | 38 | 1 | 118 | ||||||
| Chipping Sparrow | 25 | 2 | 2 | 4 | 10 | 6 | 49 | ||||||
| Common Grackle | 1 | 3 | 1 | 5 | |||||||||
| Common Yellowthroat | 6 | 66 | 6 | 25 | 34 | 124 | 21 | 282 | |||||
| Connecticut Warbler | 7 | 7 | |||||||||||
| Cooper’s Hawk | 1 | 1 | |||||||||||
| Dark-eyed Junco | 14 | 4 | 32 | 66 | 57 | 73 | 10 | 256 | |||||
| Downy Woodpecker | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 14 | |||
| Eastern Bluebird | 1 | 2 | 1 | 2 | 2 | 8 | |||||||
| Eastern Kingbird | 6 | 6 | |||||||||||
| Eastern Phoebe | 16 | 1 | 23 | 24 | 35 | 64 | 163 | ||||||
| Eastern Screech-Owl | 1 | 1 | |||||||||||
| Eastern Towhee | 11 | 6 | 2 | 15 | 5 | 12 | 43 | 3 | 97 | ||||
| Eastern Wood-Pewee | 4 | 13 | 64 | 2 | 83 | ||||||||
| European Starling | 1 | 1 | |||||||||||
| Evening Grosbeak | 1 | 1 | |||||||||||
| Field Sparrow | 24 | 4 | 1 | 1 | 1 | 26 | 6 | 63 | |||||
| Fox Sparrow | 6 | 16 | 9 | 10 | 1 | 42 | |||||||
| Golden-crowned Kinglet | 1 | 36 | 1 | 72 | 17 | 127 | |||||||
| Golden-winged Warbler | 1 | 1 | 2 | ||||||||||
| Gray Catbird | 3 | 135 | 30 | 49 | 67 | 156 | 54 | 494 | |||||
| Gray-cheeked Thrush | 14 | 1 | 25 | 24 | 64 | ||||||||
| Great Crested Flycatcher | 1 | 1 | 1 | 3 | |||||||||
| Green Heron | 1 | 2 | |||||||||||
| Hairy Woodpecker | 1 | 1 | 2 | ||||||||||
| Hermit Thrush | 6 | 1 | 66 | 3 | 76 | ||||||||
| Hooded Warbler | 3 | 20 | 4 | 28 | 100 | 96 | 1 | 252 | |||||
| House Finch | 8 | 6 | 1 | 2 | 10 | 27 | |||||||
| House Sparrow | 1 | 3 | 2 | 3 | 2 | 4 | 15 | ||||||
| House Wren | 4 | 14 | 2 | 7 | 4 | 12 | 10 | 53 | |||||
| Indigo Bunting | 30 | 1 | 15 | 43 | 24 | 113 | |||||||
| Kentucky Warbler | 10 | 2 | 8 | 8 | 1 | 29 | |||||||
| Lawrence’s Warbler (Hybrid) | 1 | 1 | |||||||||||
| Least Flycatcher | 30 | 1 | 15 | 43 | 24 | 113 | |||||||
| Lincoln’s Sparrow | 15 | 1 | 18 | 34 | |||||||||
| Louisiana Waterthrush | 3 | 2 | 4 | 9 | 1 | 19 | |||||||
| Magnolia Warbler | 287 | 1 | 1 | 15 | 206 | 44 | 554 | ||||||
| Marsh Wren | 2 | 2 | |||||||||||
| Merlin | 1 | 1 | |||||||||||
| Mourning Dove | 3 | 2 | 2 | 2 | 4 | 13 | |||||||
| Mourning Warbler | 24 | 2 | 1 | 2 | 1 | 30 | |||||||
| Nashville Warbler | 27 | 1 | 9 | 23 | 60 | ||||||||
| Northern Cardinal | 6 | 2 | 3 | 8 | 11 | 2 | 4 | 5 | 10 | 20 | 10 | 1 | 82 |
| Northern Flicker | 1 | 1 | 1 | 1 | 4 | 4 | 12 | ||||||
| Northern Mockingbird | 1 | ||||||||||||
| Northern Parula | 1 | 1 | 1 | 1 | 4 | 4 | 12 | ||||||
| Northern Rough-winged Swallow | 1 | 1 | |||||||||||
| Northern Saw-whet Owl | 2 | 9 | 11 | ||||||||||
| Northern Waterthrush | 2 | 15 | 8 | 27 | 10 | 62 | |||||||
| Orange-crowned Warbler | 4 | 4 | |||||||||||
| Orchard Oriole | 3 | 1 | 4 | ||||||||||
| Ovenbird | 2 | 20 | 3 | 15 | 28 | 68 | 9 | 145 | |||||
| Palm Warbler (Western) | 2 | 2 | 42 | 46 | |||||||||
| Palm Warbler (Yellow) | 1 | 1 | |||||||||||
| Philadelphia Vireo | 20 | 16 | 8 | 44 | |||||||||
| Pine Siskin | 6 | 10 | 16 | ||||||||||
| Pine Warbler | 4 | 4 | |||||||||||
| Prairie Warbler | 1 | 1 | |||||||||||
| Purple Finch | 2 | 3 | 2 | 31 | 149 | 21 | 3 | 211 | |||||
| Red-bellied Woodpecker | 2 | 2 | 1 | 2 | 2 | 9 | |||||||
| Red-breasted Nuthatch | 1 | 1 | |||||||||||
| Red-eyed Vireo | 73 | 15 | 28 | 84 | 179 | 7 | 386 | ||||||
| Red-winged Blackbird | 3 | 2 | 41 | 3 | 1 | 50 | |||||||
| Rose-breasted Grosbeak | 1 | 33 | 1 | 3 | 9 | 156 | 9 | 212 | |||||
| Ruby-crowned Kinglet | 182 | 75 | 7 | 502 | 13 | 779 | |||||||
| Ruby-throated Hummingbird | 105 | 5 | 8 | 114 | 113 | 345 | |||||||
| Rusty Blackbird | 1 | 3 | 1 | 1 | 6 | ||||||||
| Savannah Sparrow | 1 | 1 | |||||||||||
| Scarlet Tanager | 2 | 3 | 15 | 10 | 66 | 11 | 107 | ||||||
| Sharp-shinned Hawk | 2 | 1 | 3 | ||||||||||
| Solitary Sandpiper | 2 | 4 | 6 | ||||||||||
| Song Sparrow | 3 | 26 | 28 | 8 | 9 | 17 | 17 | 17 | 173 | 20 | 3 | 321 | |
| Spotted Sandpiper | 2 | 1 | 3 | ||||||||||
| Swainson’s Thrush | 91 | 1 | 2 | 4 | 443 | 113 | 1 | 655 | |||||
| Swamp Sparrow | 35 | 38 | 1 | 2 | 5 | 114 | 2 | 197 | |||||
| Tennessee Warbler | 94 | 1 | 1 | 25 | 29 | 150 | |||||||
| Tree Swallow | 1 | 5 | 6 | ||||||||||
| Tufted Titmouse | 2 | 1 | 1 | 2 | 5 | 5 | 6 | 7 | 2 | 29 | |||
| Veery | 11 | 1 | 15 | 1 | 10 | 38 | |||||||
| Warbling Vireo | 3 | 3 | |||||||||||
| White-breasted Nuthatch | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | |||||
| White-crowned Sparrow | 1 | 1 | |||||||||||
| White-crowned Sparrow (Eastern) | 1 | 1 | 2 | 3 | |||||||||
| White-crowned Sparrow (Gambel’s) | 1 | 1 | 1 | ||||||||||
| White-eyed Vireo | 6 | 2 | 8 | ||||||||||
| White-throated Sparrow | 15 | 5 | 2 | 153 | 24 | 199 | |||||||
| Wilson’s Snipe | 1 | 1 | |||||||||||
| Wilson’s Warbler | 26 | 1 | 8 | 1 | 36 | ||||||||
| Winter Wren | 6 | 1 | 33 | 2 | 42 | ||||||||
| Wood Thrush | 2 | 17 | 1 | 14 | 4 | 79 | 5 | 122 | |||||
| Worm-eating Warbler | 1 | 1 | 1 | 3 | |||||||||
| Yellow Warbler | 57 | 5 | 3 | 2 | 67 | ||||||||
| Yellow-bellied Flycatcher | 23 | 1 | 13 | 29 | 2 | 68 | |||||||
| Yellow-bellied Sapsucker | 2 | 4 | 2 | 6 | |||||||||
| Yellow-billed Cuckoo | 1 | 1 | |||||||||||
| Yellow-breasted Chat | 1 | 1 | 2 | ||||||||||
| Yellow-rumped Warbler | 1 | 1 | |||||||||||
| Yellow-rumped Warbler (Myrtle) | 4 | 3 | 7 | 390 | 6 | 410 | |||||||
| Yellow-throated Vireo | 1 | 1 | 1 | 3 | 1 | 6 | |||||||
| Yellow-throated Warbler | 1 | ||||||||||||
| Banding Totals | 62 | 25 | 112 | 601 | 2161 | 221 | 427 | 906 | 2636 | 2771 | 598 | 56 | 10,576 |
| Species Totals | 11 | 10 | 14 | 52 | 89 | 50 | 50 | 59 | 77 | 81 | 36 | 10 | 134 |
| Total of Unique Species | 132 |
