Bird Banding Summary
STATISTICS | Running
Winter Totals |
Number of birds banded | 240 |
Number of species banded | 20 |
Number net-trap hours | 1,175 |
No. birds/100 net-trap hours | 20.4 |
No. Recaptures | 627 |
SPECIES | Running
Season Totals |
Mallard | 0 |
American Bittern | 0 |
Green Heron | 0 |
Sharp-shinned Hawk | 0 |
Solitary Sandpiper | 0 |
Spotted Sandpiper | 0 |
Wilson's Snipe | 0 |
American Woodcock | 0 |
Mourning Dove | 14 |
Eastern Screech-Owl | 0 |
Northern Saw-whet Owl | 0 |
Belted Kingfisher | 0 |
Red-bellied Woodpecker | 1 |
Yellow-bellied Sapsucker | 0 |
Downy Woodpecker | 0 |
Hairy Woodpecker | 0 |
Northern Flicker | 0 |
Pileated Woodpecker | 0 |
Blue-headed Vireo | 0 |
Blue Jay | 3 |
Carolina Chickadee | 0 |
Black-capped Chickadee | 15 |
Tufted Titmouse | 12 |
Red-breasted Nuthatch | 0 |
White-breasted Nuthatch | 3 |
Brown Creeper | 0 |
Carolina Wren | 0 |
House Wren | 0 |
Winter Wren | 0 |
Marsh Wren | 0 |
Golden-crowned Kinglet | 1 |
Ruby-crowned Kinglet | 0 |
Eastern Bluebird | 0 |
Hermit Thrush | 1 |
American Robin | 0 |
Gray Catbird | 0 |
Northern Mockingbird | 0 |
European Starling | 0 |
Cedar Waxwing | 0 |
Yellow-rumped Warbler | 1 |
Eastern Towhee | 0 |
American Tree Sparrow | 7 |
Chipping Sparrow | 1 |
Field Sparrow | 0 |
Savannah Sparrow | 0 |
Grasshopper Sparrow | 0 |
Henslow's Sparrow | 0 |
Fox Sparrow | 4 |
Song Sparrow | 0 |
Lincoln's Sparrow | 0 |
Swamp Sparrow | 0 |
White-throated Sparrow | 0 |
White-crowned Sparrow | 0 |
Dark-eyed Junco | 42 |
Northern Cardinal | 7 |
Indigo Bunting | 0 |
Red-winged Blackbird | 2 |
Rusty Blackbird | 0 |
Common Grackle | 1 |
Brown-headed Cowbird | 0 |
Purple Finch | 5 |
House Finch | 0 |
Pine Siskin | 1 |
American Goldfinch | 117 |
Evening Grosbeak | 0 |
House Sparrow | 2 |
Running Season Total | 240 |
Last Updated on 03/31/05
By Adrienne J. Leppold