Powdermill Nature Reserve
Winter Species Totals 1961-2004

Common Loon Horned Grebe Sharp-
shinned 
Hawk
Cooper's Hawk Ring-
billed 
Gull
Mourning Dove Eastern Screech 
Owl
Long-
eared Owl
Red-
bellied 
Wood-
pecker
Yellow-
bellied Sap-
sucker
Downy Wood-
pecker
Hairy Wood-
pecker
Northern Flicker Blue 
Jay
 
1961-62 0 0 0 0 0 0 0 0 0 0 1 0 0 2
1962-63 0 0 0 0 0 1 0 0 0 1 5 0 0 3
1963-64 0 0 0 0 0 0 0 0 0 0 1 0 0 9
1964-65 0 0 0 0 0 0 0 0 0 0 2 2 0 0
1965-66 0 0 0 0 0 0 0 0 0 1 5 1 0 1
1966-67 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1967-68 0 0 0 0 0 5 0 0 2 0 6 0 0 37
1968-69 0 0 0 0 0 1 0 0 0 1 4 0 0 18
1969-70 0 0 0 0 0 9 0 0 1 0 2 0 0 24
1970-71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971-72 0 0 0 0 0 0 0 0 0 0 2 0 0 13
1972-73 0 0 0 0 0 0 0 0 0 0 3 0 0 4
1973-74 0 0 0 0 0 0 0 0 0 0 3 0 0 2
1974-75 0 0 0 0 0 7 0 0 1 0 2 0 0 51
1975-76 0 0 0 0 0 21 1 0 0 0 3 0 0 20
1976-77 0 0 0 0 0 18 0 0 0 0 0 0 0 13
1977-78 0 0 0 0 0 16 0 0 1 0 1 0 0 14
1978-79 0 5 0 1 0 19 0 0 2 0 1 0 1 22
1979-80 0 0 0 0 0 9 0 0 0 0 0 1 0 3
1980-81 0 0 0 0 0 61 1 0 1 0 1 0 0 33
1981-82 0 0 0 0 0 14 0 0 0 0 1 0 0 18
1982-83 0 0 0 2 0 3 0 0 0 0 2 0 0 0
1983-84 1 0 0 0 0 10 0 1 2 1 3 0 0 7
1984-85 0 0 0 0 1 16 0 0 2 1 0 0 0 5
1985-86 0 0 1 0 0 27 0 0 0 0 2 0 0 3
1986-87 0 0 0 0 0 12 0 0 0 0 1 0 0 12
1987-88 0 0 0 0 0 15 0 0 1 0 0 0 0 2
1988-89 0 0 1 0 0 22 0 0 0 0 0 0 1 6
1989-90 0 0 0 0 0 26 0 0 1 0 0 0 0 9
1990-91 0 0 0 0 0 24 1 0 1 0 1 0 0 1
1991-92 0 0 0 0 0 23 1 0 1 0 1 0 0 0
1992-93 0 0 0 0 0 27 0 0 2 0 3 0 0 17
1993-94 0 0 0 0 0 32 1 0 1 0 3 0 0 25
1994-95 0 0 0 0 0 20 0 0 2 0 3 0 2 13
1995-96 0 0 0 0 0 34 1 0 3 0 3 0 2 8
1996-97 0 0 0 0 0 15 0 0 1 0 3 0 0 6
1997-98 0 0 0 0 0 12 0 0 1 0 1 0 0 0
1998-99 0 0 0 0 0 11 0 0 5 0 2 0 0 6
1999-00 0 0 0 0 0 5 0 0 0 0 1 1 0 4
2000-01 0 0 0 0 0 8 0 0 2 0 0 0 0 16
2001-02 0 0 1 0 0 0 0 0 1 0 0 0 0 10
2002-03 0 0 0 0 0 33 0 0 0 0 1 2 0 3
2003-04 0 0 1 0 0 6 0 0 3 0 1 0 0 8
Total 1 5 4 3 1 562 6 1 37 5 74 7 6 457
Average 0.0 0.1 0.1 0.1 0.0 13.2 0.1 0.0 0.8 0.1 1.7 0.2 0.1 10.7
S.D. 0.15 0.77 0.26 0.34 0.15 12.96 0.35 0.15 1.06 0.33 1.53 0.49 0.47 11.10
                               
  Carolina Chicka-
dee
Blask-
capped Chicka-
dee
Eastern 
Tufted Titmouse
Red- breasted
Nuthatch
White-
breasted Nuthatch
Brown Creeper Carolina
Wren
Winter Wren Golden-
crowned Kinglet
Ruby-
crowned Kinglet
Eastern Bluebird Swain-
son's Thrush
Hermit 
Thrush
American Robin Northern Mocking-
bird
1961-62 0 39 7 0 9 0 0 0 0 0 0 0 0 0 0
1962-63 0 6 9 0 3 0 0 0 2 0 0 0 0 3 0
1963-64 0 10 10 0 2 0 0 0 0 0 0 0 0 0 0
1964-65 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0
1965-66 0 11 8 0 7 0 0 0 2 0 0 0 0 0 0
1966-67 0 16 12 0 3 0 0 0 3 0 0 0 0 1 0
1967-68 0 14 6 0 3 0 0 0 0 0 0 0 0 0 0
1968-69 0 14 8 0 12 0 0 0 0 0 0 0 0 0 0
1969-70 0 14 20 0 3 0 0 0 0 0 0 0 0 0 0
1970-71 0 7 6 0 3 0 0 0 1 0 0 0 0 0 0
1971-72 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0
1972-73 0 10 4 0 2 0 0 0 0 0 0 0 0 0 0
1973-74 0 6 1 0 2 0 0 0 1 0 0 0 0 0 0
1974-75 0 11 15 0 3 0 1 0 0 0 0 0 0 1 0
1975-76 0 16 10 0 4 1 0 0 0 0 0 0 0 0 0
1976-77 0 7 6 0 2 0 0 0 0 0 0 0 0 0 0
1977-78 0 18 10 0 5 0 0 0 0 0 0 0 0 0 0
1978-79 0 17 16 0 1 0 1 0 1 0 0 0 0 1 0
1979-80 0 28 11 0 2 0 0 0 0 0 0 0 0 0 0
1980-81 0 19 5 0 5 1 0 0 1 0 0 0 2 1 0
1981-82 0 16 6 0 6 0 0 0 0 0 0 0 0 1 0
1982-83 1 49 18 0 6 0 0 0 0 0 0 0 0 1 0
1983-84 0 51 18 0 9 1 0 0 2 0 0 1 1 0 0
1984-85 0 10 21 0 0 0 0 1 0 0 0 0 0 0 1
1985-86 0 45 6 0 6 0 0 0 0 0 0 0 0 0 0
1986-87 0 72 4 0 4 0 0 0 1 0 0 0 0 0 0
1987-88 1 12 11 0 5 0 0 0 1 0 0 0 0 1 0
1988-89 0 11 19 0 4 0 0 0 0 0 0 0 0 3 0
1989-90 0 7 9 0 6 0 0 0 2 0 0 0 0 0 0
1990-91 0 20 6 0 6 0 0 0 2 0 0 0 0 0 0
1991-92 0 15 4 0 6 0 0 0 0 0 0 0 0 1 0
1992-93 0 10 13 0 11 0 0 0 3 1 0 0 0 0 0
1993-94 0 24 9 0 2 0 0 0 0 0 0 0 0 1 0
1994-95 0 8 10 0 6 0 0 0 2 0 0 0 0 4 0
1995-96 0 26 6 0 2 2 0 0 0 0 0 0 0 0 0
1996-97 0 7 0 0 3 0 0 0 2 0 0 0 0 2 0
1997-98 0 3 4 0 2 0 0 0 5 0 0 0 1 0 0
1998-99 0 5 11 0 1 0 0 0 5 0 1 0 2 2 0
1999-00 0 17 4 0 1 2 0 0 0 0 0 0 1 0 0
2000-01 1 27 8 0 5 0 0 0 6 0 0 0 1 0 0
2001-02 0 8 7 0 6 0 0 0 3 0 0 0 1 0 0
2002-03 0 7 5 0 3 0 0 0 5 0 0 0 0 0 0
2003-04 0 7 3 0 4 0 0 0 1 0 0 0 0 0 0
Total 3 728 377 1 175 7 2 1 51 1 1 1 9 23 1
Average 0.1 17.2 8.9 0.0 4.1 0.2 0.0 0.0 1.2 0.0 0.0 0.0 0.2 0.5 0.0
S.D. 0.26 14.64 5.16 0.15 2.81 0.49 0.22 0.15 1.66 0.15 0.15 0.15 0.52 0.97 0.15
                               
  European Starling Cedar Waxwing Yellow-
rumped (Myrtle) Warbler
Ovenbird Eastern Towhee American Tree Sparrow Chipping Sparrow Field Sparrow Fox Sparrow Song Sparrow Lincoln's Sparrow Swamp Sparrow White-
throated Sparrow
Dark-
eyed Junco
 
1961-62 0 0 0 0 1 60 0 4 0 8 0 0 1 12
1962-63 0 0 0 0 0 60 0 5 1 6 1 1 0 17
1963-64 1 0 0 0 0 75 0 0 0 3 0 0 0 42
1964-65 0 0 0 0 0 48 0 0 0 0 0 0 0 9
1965-66 0 0 0 0 0 24 0 0 0 0 0 0 2 1
1966-67 1 5 0 0 0 30 0 0 0 2 0 0 1 10
1967-68 8 1 0 0 0 202 0 1 0 5 0 0 2 67
1968-69 8 0 0 0 0 87 1 2 1 1 0 1 2 49
1969-70 2 0 0 0 0 76 0 0 0 2 0 0 1 30
1970-71 0 0 0 0 0 32 0 3 0 2 0 0 1 4
1971-72 1 0 0 0 1 22 0 1 0 2 0 1 9 16
1972-73 0 0 0 0 0 20 0 0 0 1 0 0 4 60
1973-74 0 0 0 0 0 15 0 0 0 0 0 0 3 12
1974-75 6 2 0 0 0 88 0 1 0 3 0 0 8 161
1975-76 5 4 1 0 0 120 1 1 1 14 0 0 6 97
1976-77 2 0 0 0 0 103 1 0 0 10 0 1 8 117
1977-78 0 0 0 0 0 162 0 1 0 1 0 0 7 107
1978-79 2 0 0 0 0 56 1 2 0 0 0 0 7 106
1979-80 0 1 0 0 1 37 0 0 0 0 0 2 6 56
1980-81 3 17 0 0 0 70 0 0 0 24 0 0 9 60
1981-82 7 0 0 0 0 63 0 2 0 2 0 0 3 93
1982-83 0 0 0 1 0 25 1 5 0 4 0 1 3 96
1983-84 0 0 0 0 1 28 0 0 4 16 0 0 20 98
1984-85 2 0 0 0 0 26 0 1 0 10 0 0 4 152
1985-86 2 0 0 0 0 43 0 1 1 0 0 0 2 261
1986-87 0 0 0 0 0 25 0 0 0 2 0 1 3 51
1987-88 0 0 0 0 0 4 0 1 0 2 0 0 6 93
1988-89 0 10 0 0 0 9 0 0 1 0 0 0 1 34
1989-90 0 2 0 0 0 35 1 0 3 8 0 1 2 80
1990-91 0 2 1 0 0 22 0 0 0 3 0 0 2 82
1991-92 0 1 0 0 0 16 0 1 1 2 0 1 3 59
1992-93 0 0 1 0 0 10 1 0 2 1 0 0 3 163
1993-94 0 3 0 0 0 13 0 4 1 5 0 0 1 84
1994-95 0 2 1 0 0 12 1 0 0 0 0 0 0 38
1995-96 0 0 2 0 1 47 0 1 0 7 0 1 3 44
1996-97 2 2 0 0 0 0 0 0 0 6 0 1 1 62
1997-98 0 1 2 0 0 9 0 0 1 6 0 0 2 118
1998-99 0 34 2 0 0 58 0 0 3 4 0 1 2 75
1999-00 0 9 0 0 0 22 0 0 6 13 0 0 0 30
2000-01 0 2 2 0 0 10 1 0 0 0 0 0 8 69
2001-02 1 0 0 0 0 6 0 0 6 3 0 0 2 29
2002-03 0 0 0 0 1 21 0 0 1 0 0 0 5 40
2003-04 0 2 0 0 0 16 0 0 0 1 0 0 5 96
Total 53 100 12 1 6 1907 9 37 33 179 1 13 158 2980
Average 1.3 2.3 0.3 0.0 0.1 45.0 0.2 0.9 0.8 4.2 0.0 0.3 3.6 68.7
S.D. 2.25 6.00 0.64 0.15 0.35 42.45 0.42 1.40 1.51 5.14 0.15 0.52 3.71 51.98
                               
  Northern Cardinal Red-
breasted Grosbeak
Indigo Bunting Red-
winged Blackbird
Rusty Blackbird Common Grackle Brown-
headed Cowbird
Baltimore Oriole Purple Finch House Finch Common Redpoll Pine 
Siskin
American Goldfinch Evening Gros-
beak
House Sparrow
1961-62 41 0 0 1 0 0 0 0 0 0 0 0 0 466 0
1962-63 22 0 0 4 0 0 1 0 0 0 0 0 1 1 0
1963-64 33 0 0 1 0 0 2 0 0 0 0 0 9 122 0
1964-65 10 0 0 1 1 0 0 0 0 0 0 0 0 1 82
1965-66 22 0 0 1 0 0 0 0 0 0 0 0 2 48 35
1966-67 19 0 0 0 1 0 0 0 0 0 0 0 0 0 36
1967-68 17 0 0 2 0 0 0 0 1 0 0 0 0 0 75
1968-69 47 0 0 3 0 0 0 0 0 0 0 0 7 257 109
1969-70 67 0 0 0 0 0 0 0 0 0 0 0 0 97 24
1970-71 22 0 0 0 0 0 0 0 0 0 0 0 2 1 19
1971-72 15 0 0 4 0 0 0 0 0 0 0 18 0 36 29
1972-73 19 0 0 0 0 0 0 0 30 0 0 51 28 92 14
1973-74 34 0 0 0 0 0 0 1 0 0 0 0 6 18 26
1974-75 146 0 0 1 3 0 0 0 6 0 0 0 17 142 37
1975-76 53 0 0 2 2 0 0 0 3 0 0 0 26 812 41
1976-77 20 0 0 11 0 0 0 0 10 0 0 0 58 126 29
1977-78 30 0 0 3 1 0 0 0 0 0 2 13 88 214 28
1978-79 13 1 0 11 0 0 0 0 26 0 0 0 74 399 20
1979-80 31 0 0 0 0 0 0 0 0 0 0 0 42 7 39
1980-81 37 0 0 1 0 1 2 0 18 0 0 62 121 246 11
1981-82 17 0 0 2 1 0 0 0 17 2 2 213 277 34 6
1982-83 19 0 0 1 2 0 0 0 117 23 0 0 147 0 15
1983-84 21 0 0 13 0 0 0 0 2 14 0 0 128 246 5
1984-85 25 0 0 6 2 0 0 0 23 70 0 0 82 0 18
1985-86 19 0 0 1 0 1 1 0 15 30 0 5 84 518 15
1986-87 10 0 0 4 0 0 0 0 26 56 0 0 43 37 10
1987-88 15 0 0 1 0 0 0 0 22 83 0 108 37 62 5
1988-89 7 0 0 0 0 0 0 0 2 201 0 0 48 0 0
1989-90 26 0 0 0 0 0 0 0 18 107 0 491 214 7 1
1990-91 14 0 0 0 0 0 1 0 20 135 0 0 73 71 0
1991-92 29 0 0 0 1 0 0 0 1 303 0 3 108 0 1
1992-93 10 0 0 0 0 1 0 0 8 61 0 0 217 0 0
1993-94 10 0 0 4 0 0 0 0 6 117 17 1 126 43 0
1994-95 11 0 1 0 0 1 1 0 0 201 0 0 60 0 0
1995-96 25 0 0 1 0 0 0 0 3 90 27 2 47 7 1
1996-97 13 0 0 0 0 0 0 0 0 6 0 0 42 0 0
1997-98 5 0 0 0 0 0 1 0 2 5 0 0 335 0 0
1998-99 16 0 0 2 1 2 0 0 3 26 0 0 129 0 0
1999-00 13 0 0 0 0 0 0 0 48 26 0 0 66 0 0
2000-01 21 0 0 0 1 1 0 0 15 23 0 0 58 0 0
2001-02 6 0 0 1 0 0 0 0 5 46 0 6 128 0 0
2002-03 12 0 0 2 0 0 0 0 0 8 0 0 53 0 2
2003-04 14 0 0 0 0 0 0 0 27 0 0 0 108 0 5
Total 1056 1 1 84 16 7 9 1 474 1633 48 973 3091 4110 738
Average 24.8 0.0 0.0 2.0 0.4 0.2 0.2 0.0 10.6 38.9 1.1 23.2 71.0 97.9 17.5
S.D. 23.08 0.15 0.15 3.09 0.73 0.44 0.52 0.15 20.12 67.17 4.87 83.02 77.49 172.56 24.34


Return to Winter Summary 2003-04


Last Updated on 3/8/04
By Adrienne Leppold