SPECIES | 2002 | 2001 | 1962-2000 | ||||
Total | Total | Avg. | Max. | Min. | |||
Green Heron | 1 | 1 | 0.4 | 3 | 0 | ||
Mallard | 0 | 1 | 0.1 | 1 | 0 | ||
Sharp-shinned Hawk | 0 | 1 | 0.7 | 3 | 0 | ||
Solitary Sandpiper | 6 | 2 | 2.3 | 12 | 0 | ||
Spotted Sandpiper | 1 | 1 | 4.0 | 16 | 0 | ||
Mourning Dove | 4 | 7 | 11.0 | 38 | 1 | ||
Yellow-billed Cuckoo | 1 | 0 | 1.5 | 11 | 0 | ||
Black-billed Cuckoo | 1 | 2 | 2.3 | 9 | 0 | ||
Ruby-throated Hummingbird | 59 | 47 | 43.4 | 119 | 6 | ||
Belted Kingfisher | 2 | 2 | 0.8 | 4 | 0 | ||
Red-bellied Woodpecker | 1 | 3 | 0.8 | 5 | 0 | ||
Yellow-bellied Sapsucker | 0 | 0 | 1.7 | 13 | 0 | ||
Downy Woodpecker | 4 | 4 | 4.9 | 13 | 0 | ||
Hairy Woodpecker | 1 | 2 | 0.8 | 4 | 0 | ||
Northern Flicker | 3 | 1 | 5.9 | 22 | 0 |
GO TO>>
NEXT
SPECIES GROUP
Last Updated on 7/2/02
By Robert S. Mulvihill