Tanager to Finches

(Powdermill Spring Banding Totals)

  2001   1962-2000   1991-2000   1981-1990   1971-1980   1962-1970  
SPECIES (graphed) Total   Avg. Max. Min.   Avg. Max. Min.   Avg. Max. Min.   Avg. Max. Min.   Avg.  Max. Min.  
Scarlet Tanager 4   5.7 34 1   3.9 8 1   4.5 9 1   8.5 34 4   5.8 13 1  
Eastern Towhee 14   15.8 35 3   16.5 35 4   13.0 28 3   15.8 32 6   18.0 30 5  
American Tree Sparrow 2   21.5 134 0   2.6 12 0   4.8 21 0   27.4 71 6   60.6 134 6  
Chipping Sparrow 82   69.5 159 18   96.4 159 54   67.3 140 25   43.7 85 18   70.9 131 30  
Field 
Sparrow
22   79.9 207 15   31.6 49 15   44.0 74 23   98.8 164 39   152.3 207 46  
Savannah Sparrow 1   1.7 9 0   0.0 0 0   0.9 4 0   3.1 9 0   3.1 7 0  
Fox 
Sparrow
16   22.0 71 0   31.2 71 4   21.6 36 8   15.5 56 1   19.6 52 0  
Song 
Sparrow
118   171.2 285 23   131.1 191 83   184.6 268 101   189.8 260 119   180.1 285 23  
Lincoln's Sparrow 15   10.1 24 3   11.7 23 3   11.9 24 7   7.6 11 3   9.1 15 3  
Swamp Sparrow 41   38.5 70 7   46.3 59 27   46.6 70 31   32.5 51 16   27.6 55 7  
White-throated Sparrow 55   59.3 147 19   62.8 107 47   73.6 147 40   64.6 124 39   33.4 70 19  
White-crowned Sparrow 2   10.6 37 0   9.5 36 0   7.4 12 2   9.7 18 1   16.3 37 2  
Dark-eyed Junco 61   397.0 1238 41   254.1 388 167   480.7 657 245   448.3 782 169   405.7 1238 41  
Northern Cardinal 26   29.7 87 7   16.2 33 7   18.5 29 8   43.6 87 18   41.8 63 19  
Rose-breasted Grosbeak 3   9.1 67 0   6.9 24 0   8.9 23 0   15.9 67 0   4.3 18 0  
Indigo 
Bunting
32   30.2 72 15   30.9 56 16   34.0 72 16   27.1 47 17   28.4 38 15  
Red-winged Blackbird 31   28.0 180 1   18.6 38 6   8.5 20 1   36.7 89 3   50.3 180 20  
Rusty Blackbird 2   9.2 40 0   2.4 7 0   3.3 10 0   12.8 30 2   19.4 40 0  
Common Grackle 6   9.1 46 0   3.7 9 0   5.2 17 0   17.0 46 2   10.7 34 1  
Brown-headed Cowbird 20   109.2 458 9   39.0 113 9   111.3 164 48   207.1 458 33   75.9 224 19  
Orchard 
Oriole
1   1.0 6 0   0.8 2 0   1.5 6 0   1.2 4 0   0.3 1 1  
Baltimore Oriole 5   6.6 18 0   3.6 8 0   4.5 15 2   7.8 18 2   11.1 17 4  
Purple 
Finch
5   54.1 518 0   17.2 59 2   94.4 314 13   84.1 518 9   17.1 46 0  
House 
Finch
12   34.2 179 0   44.4 102 15   88.6 179 26   0.4 2 0   0.0 0 0  
Pine 
Siskin
0   64.6 1000 0   3.0 9 0   217.5 1000 0   30.6 150 0   1.0 6 0  
American Goldfinch 199   188.2 674 56   152.2 285 70   263.6 536 91   217.6 674 79   111.9 235 56  
Evening Grosbeak 0   91.2 788 0   2.3 14 0   37.9 99 0   195.4 788 3   133.6 398 0  
House Sparrow 0   17.7 61 0   3.4 7 1   7.8 20 0   26.8 48 3   34.4 61 0  

<Previous

Back to Banding Summary

HOME


Last Updated on 6/14/01
By Robert S. Mulvihill