Powdermill Nature Reserve
Spring Totals
Tanager through Finches


  2002   2001   1962-2000
SPECIES  Total    Total   Avg. Max. Min.
Scarlet Tanager 3   4   5.7 34 1
Eastern Towhee 19   14   15.8 35 3
American Tree Sparrow 0   2   21.5 134 0
Chipping Sparrow 115   82   69.5 159 18
Field Sparrow 28   22   79.9 207 15
Savannah Sparrow 0   1   1.7 9 0
Fox Sparrow 58   16   22.0 71 0
Song Sparrow 115   118   171.2 285 23
Lincoln's Sparrow 6   15   10.1 24 3
Swamp Sparrow 51   41   38.5 70 7
White-throated Sparrow 36   55   59.3 147 19
White-crowned Sparrow 5   2   10.6 37 0
Dark-eyed Junco 236   61   397.0 1238 41
Northern Cardinal 18   26   29.7 87 7
Rose-breasted Grosbeak 9   3   9.1 67 0
Indigo Bunting 32   32   30.2 72 15
Red-winged Blackbird 63   31   28.0 180 1
Rusty Blackbird 3   2   9.2 40 0
Common Grackle 61   6   9.1 46 0
Brown-headed Cowbird 21   20   109.2 458 9
Orchard Oriole 5   1   1.0 6 0
Baltimore Oriole 9   5   6.6 18 0
Purple Finch 82   5   54.1 518 0
House Finch 23   12   34.2 179 0
Pine Siskin 12   0   64.6 1000 0
American Goldfinch 829   199   188.2 674 56
Evening Grosbeak 0   0   91.2 788 0
House Sparrow 2   0   17.7 61 0


GO TO>>

PREVIOUS
SPECIES GROUP

SPRING 2002 SUMMARY

<HOME>


Last Updated on 7/2/02
By Robert S. Mulvihill