| SPECIES | Summer
2002 Totals |
| Green Heron | 1 |
| Yellow-billed Cuckoo | 2 |
| Black-billed Cuckoo | 1 |
| Eastern Screech-Owl | 2 |
| Ruby-throated Hummingbird | 19 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 16 |
| Hairy Woodpecker | 1 |
| Eastern Wood-Pewee | 3 |
| Yellow-bellied Flycatcher | 1 |
| Acadian Flycatcher | 3 |
| Least Flycatcher | 3 |
| Eastern Phoebe | 35 |
| Great-crested Flycatcher | 1 |
| White-eyed Vireo | 7 |
| Red-eyed Vireo | 33 |
| Blue Jay | 2 |
| Tree Swallow | 1 |
| Barn Swallow | 8 |
| Black-capped Chickadee | 14 |
| Tufted Titmouse | 2 |
| Carolina Wren | 14 |
| House Wren | 1 |
| Blue-gray Gnatcatcher | 2 |
| Eastern Bluebird | 11 |
| Veery | 11 |
| Wood Thrush | 26 |
| American Robin | 19 |
| Gray Catbird | 109 |
| Brown Thrasher | 3 |
| Cedar Waxwing | 55 |
| Blue-winged Warbler | 2 |
| Golden-winged Warbler | 2 |
| Tennessee Warbler | 1 |
| Northern Parula | 1 |
| Yellow Warbler | 27 |
| Chestnut-sided Warbler | 5 |
| Black-throated Blue Warbler | 1 |
| Cerulean Warbler | 1 |
| Black-and-white Warbler | 8 |
| American Redstart | 76 |
| Ovenbird | 28 |
| Louisiana Waterthrush | 17 |
| Kentucky Warbler | 8 |
| Common Yellowthroat | 35 |
| Hooded Warbler | 24 |
| Canada Warbler | 2 |
| Scarlet Tanager | 16 |
| Eastern Towhee | 2 |
| Song Sparrow | 51 |
| Swamp Sparrow | 4 |
| Northern Cardinal | 13 |
| Rose-breasted Grosbeak | 6 |
| Indigo Bunting | 20 |
| Red-winged Blackbird | 8 |
| Common Grackle | 10 |
| Purple Finch | 2 |
| House Finch | 6 |
| American Goldfinch | 15 |
| House Sparrow | 4 |
| Daily Banding Total | 802 |
Last Updated on 08/03/02
By Robert S. Mulvihill