The months of June and July define the summer banding season here at Powdermill (6/1-8/1), and what a season it was! We were in operation on 40 days throughout the two month period and banded 1500 birds in 7515 net hours, setting a new record summer high (previous summer high was 1327 in 1993). Total net hours of banding effort, however, was at least double that for recent years, and very likely contributed to our record banding totals for the season. Nonetheless, it was our imnpression that productivity for many species in the banding area was unusually high this summer. Sixteen of the 72 species banded this summer at Powdermill set or nearly set new record high seasonal totals, and hatching year birds made up >75% of our catch through July.
The following are some of the species that set record high totals during the summer season (2004 season total/previous record high): American Redstart 260/183, Black-capped Chickadee 24/20, Black-throated Green Warbler 21/5 , Gray Catbird 167/132, Hooded Warbler 53/39, Northern Rough-winged Swallow 4/3, and Northern Waterthrush 5/4.
"Good gets," i.e., birds for which we band, on average, <1 individual per summer season, included our first Pileated Woodpecker since 2000, two Worm-eating Warblers, five Northern Parulas (tied our record high), Eastern Kingbird, Solitary Sandpiper, Green Heron, and our ninth ever summer Orchard Oriole. The following species are three other "good gets" that also set new season records (see above paragraph): Black-throated Green Warbler, Northern Rough-winged Swallow, and Northern Waterthrush. Some conspicous "misses" this summer, i.e., species with a long term summer average of >1, were: Blue-gray Gnatcatcher, Brown-headed Cowbird, Tennessee Warbler, and Yellow-breasted Chat.
The totals for all species banded during the summer 2004 season are given in the table below and encompass, for the most part, birds and young of the resident breeding population. Realistically, however, totals also incorporate both late spring (e.g. Northern Waterthrushes banded on June 1 and 6) and early fall (e.g. Least Flycatcher banded the first week of July) migrants and, additionally, inadequately represents the productivity of all local broods, i.e. the first hatching year bird -Song Sparrow- was actually captured prior to the onset of the summer season and late brooded adults and their young will continue to make up a portion of the capture during the fall "migration" season which began on August 2nd this year.
SPECIES | 6/1-6/6 | 6/8-314 | 6/15-6/20 | 6/22-6/27 | 6/29-7/4 | 7/6-7/11 | 7/13-7/18 | 7/20-7/25 | 7/28-8/1 | Summer
2004 Grand Totals |
Green Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Black-billed Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Eastern Screech-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ruby-throated Hummingbird | 8 | 0 | 1 | 4 | 1 | 4 | 10 | 6 | 10 | 44 |
Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Downy Woodpecker | 1 | 1 | 0 | 2 | 1 | 9 | 2 | 3 | 1 | 20 |
Pileated Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eastern Wood-Pewee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Acadian Flycatcher | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 12 |
Traill's Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 |
Least Flycathcer | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 15 |
Eastern Phoebe | 0 | 0 | 5 | 3 | 1 | 5 | 14 | 22 | 8 | 58 |
Great-crested Flycatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
White-eyed Vireo | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
Red-eyed Vireo | 18 | 5 | 5 | 5 | 7 | 2 | 22 | 11 | 19 | 94 |
Tree Swallow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Northern Rough-winged Swallow | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Barn Swallow | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 11 | 5 | 29 |
Black-capped Chickadee | 0 | 0 | 0 | 6 | 5 | 4 | 2 | 2 | 5 | 24 |
Tufted Titmouse | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 9 |
White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Carolina Wren | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blue-gray Gnatcatcher | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Eastern Bluebird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Veery | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | 2 | 23 |
Swainson's Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood Thrush | 2 | 3 | 0 | 0 | 9 | 7 | 11 | 13 | 5 | 50 |
American Robin | 2 | 2 | 3 | 1 | 4 | 0 | 4 | 2 | 1 | 19 |
Gray Catbird | 4 | 1 | 10 | 11 | 9 | 26 | 44 | 43 | 19 | 167 |
Brown Thrasher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cedar Waxwing | 13 | 6 | 7 | 20 | 9 | 14 | 16 | 15 | 6 | 106 |
Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
Northern Parula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Yellow Warbler | 3 | 4 | 2 | 2 | 0 | 5 | 12 | 14 | 3 | 45 |
Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 16 |
Magnolia Warbler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 10 | 21 |
Cerulean Warbler | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Black-and-white Warbler | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 17 |
American Redstart | 4 | 1 | 7 | 14 | 11 | 17 | 63 | 96 | 47 | 260 |
Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ovenbird | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 7 | 2 | 21 |
Northern Waterthrush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Louisiana Waterthrush | 12 | 0 | 1 | 0 | 1 | 4 | 12 | 2 | 1 | 33 |
Kentucky Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10 |
Mourning Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Common Yellowthroat | 0 | 2 | 2 | 3 | 4 | 8 | 7 | 17 | 6 | 49 |
Hooded Warbler | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 16 | 20 | 53 |
Canada Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 8 |
Scarlet Tanager | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 14 | 2 | 35 |
Eastern Towhee | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 6 |
Chipping Sparrow | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Field Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Song Sparrow | 4 | 3 | 2 | 7 | 4 | 8 | 13 | 9 | 2 | 52 |
Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Northern Cardinal | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 4 | 3 | 18 |
Rose-breasted Grosbeak | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 6 | 0 | 19 |
Indigo Bunting | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 17 |
Red-winged Blackbird | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 11 |
Common Grackle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Purple Finch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
House Finch | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 9 |
American Goldfinch | 5 | 2 | 6 | 2 | 8 | 0 | 2 | 2 | 1 | 28 |
House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
* Indicates new species for the season | ||||||||||
Daily Banding Total | 98 | 38 | 75 | 93 | 95 | 167 | 338 | 377 | 219 | 1500 |
Number of Species | 30 | 17 | 28 | 22 | 29 | 34 | 46 | 43 | 43 | 72 |
Number Net-Trap Hours | 945 | 410 | 735 | 645 | 610 | 720 | 1485 | 1310 | 655 | 7515 |
No. Birds/100 Net-Trap Hours | 10.4 | 9.3 | 10.2 | 14.4 | 15.6 | 23.2 | 22.8 | 28.8 | 33.4 | 20.0 |
No. Recaptures | 48 | 25 | 33 | 30 | 20 | 23 | 34 | 30 | 33 | 276 |
BACK TO>>
Last Updated on 01/21/05
By Adrienne J. Leppold