2001 | 1962-2000 | 1991-2000 | 1981-1990 | 1971-1980 | 1962-1970 | |||||||||||||||||
SPECIES (graphed) | Total | Avg. | Max. | Min. | Avg. | Max. | Min. | Avg. | Max. | Min. | Avg. | Max. | Min. | Avg. | Max. | Min. | ||||||
Eastern Wood-Pewee | 2 | 3.6 | 12 | 0 | 1.5 | 4 | 0 | 5.1 | 12 | 0 | 3.9 | 12 | 0 | 3.9 | 8 | 0 | ||||||
Yellow-bellied Flycatcher | 9 | 10.3 | 39 | 0 | 7.9 | 29 | 0 | 12.1 | 39 | 0 | 11.4 | 35 | 2 | 9.7 | 29 | 0 | ||||||
Acadian Flycatcher | 13 | 6.2 | 19 | 0 | 5.2 | 10 | 0 | 8.4 | 19 | 0 | 6.6 | 12 | 2 | 4.6 | 11 | 0 | ||||||
Traill's Flycatcher | 17 | 16.4 | 45 | 4 | 20.5 | 45 | 4 | 17.8 | 34 | 7 | 13.4 | 28 | 6 | 13.4 | 36 | 4 | ||||||
Least Flycatcher | 18 | 36.5 | 86 | 11 | 31.6 | 67 | 12 | 41.7 | 86 | 19 | 39.5 | 65 | 11 | 33.0 | 46 | 21 | ||||||
Eastern Phoebe | 5 | 7.5 | 18 | 2 | 7.6 | 14 | 4 | 5.6 | 10 | 2 | 6.6 | 11 | 2 | 10.4 | 18 | 5 | ||||||
Great-crested Flycatcher | 0 | 0.7 | 3 | 0 | 0.5 | 2 | 0 | 0.9 | 3 | 0 | 0.6 | 3 | 0 | 1.0 | 3 | 0 | ||||||
Eastern Kingbird | 1 | 0.7 | 4 | 0 | 0.9 | 3 | 0 | 0.7 | 1 | 0 | 0.3 | 2 | 0 | 1.1 | 4 | 0 | ||||||
White-eyed Vireo | 11 | 9.9 | 25 | 1 | 11.4 | 25 | 3 | 13.3 | 20 | 7 | 9.6 | 17 | 1 | 4.9 | 17 | 1 | ||||||
Yellow-throated Vireo | 1 | 0.3 | 4 | 0 | 0.1 | 1 | 0 | 0.2 | 1 | 0 | 0.6 | 4 | 0 | 0.1 | 1 | 0 | ||||||
Blue-headed Vireo | 0 | 0.7 | 4 | 0 | 0.8 | 4 | 0 | 1.0 | 3 | 0 | 0.8 | 2 | 0 | 0.2 | 1 | 0 | ||||||
Warbling
Vireo |
0 | 0.8 | 4 | 0 | 1.1 | 3 | 0 | 0.2 | 1 | 0 | 1.0 | 3 | 0 | 1.1 | 4 | 0 | ||||||
Philadelphia Vireo | 14 | 8.1 | 56 | 0 | 4.3 | 12 | 0 | 13.8 | 56 | 0 | 5.5 | 9 | 1 | 8.7 | 28 | 0 | ||||||
Red-eyed
Vireo |
57 | 47.4 | 92 | 18 | 32.8 | 59 | 18 | 43.8 | 92 | 23 | 51.5 | 91 | 23 | 62.9 | 92 | 43 | ||||||
Blue
Jay |
11 | 40.6 | 186 | 1 | 42.1 | 79 | 17 | 51.1 | 153 | 2 | 51.1 | 186 | 4 | 15.4 | 40 | 1 | ||||||
Tree
Swallow |
11 | 7.7 | 28 | 1 | 11.1 | 28 | 2 | 9.5 | 23 | 3 | 3.8 | 14 | 1 | 6.3 | 14 | 1 | ||||||
Northern Rough-winged Swallow | 4 | 4.7 | 25 | 1 | 3.9 | 13 | 1 | 2.3 | 9 | 1 | 3.1 | 11 | 2 | 10.1 | 25 | 4 | ||||||
Barn
Swallow |
2 | 12.1 | 90 | 0 | 4.1 | 12 | 1 | 3.2 | 7 | 0 | 12.1 | 26 | 5 | 30.8 | 90 | 0 |