Banding birds allows
for a unique opportunity to closely track and monitor bird populations.
Because migration is such a crucial and energetically stressful part of
a bird's life, the impact migrations can have on overall populations is
substantial. Tracking the timing of a species migration can provide
data about variations that may relate to significant conservation concerns
such as global warming. In this context, consistent long-term data
sets such as Powdermill's can be invaluable.
In the table below, species totals are given week-by-week from August 7 through November. While migration patterns in 2003 were not unusual in any way when compared to long term trends, it is interesting to speculate on a few patterns from this fall's data. In species such as American Redstart (AMRE), Cedar Waxwing, and Eastern Towhee (to name a few), the weekly totals tend to reflect shifts in movements of different populations of birds. Fairly high weekly totals for AMRE, for example, during the first weeks of August, most likely represent the tail end of the post-breeding dispersal of resident breeding birds, which begin moving away from their forested breeding territories in July. At the end of August, numbers of AMRE fell into single digits until the onset of "true" passage migrants occurred two weeks later during September. Of course, the table below also provides many interesting comparisons in the timing of fall migration across species. As always, we encourage other banders and researchers who are interested in working with us in utilizing any of our data for more comprehensive and/or comparative analyses to feel free to contact mulvipnr@westol.com. |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Totals |
Green Heron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
American Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Mourning Dove | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Black-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eastern Screech-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruby-throated Hummingbird | 8 | 41 | 28 | 49 | 64 | 58 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
Belted Kingfisher | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Downy Woodpecker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Northern Flicker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eastern Wood-Pewee | 2 | 3 | 1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Yellow-bellied Flycatcher | 0 | 0 | 9 | 16 | 12 | 14 | 16 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Acadian Flycatcher | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Traill's (Willow and Alder) Flycatcher | 0 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Least Flycatcher | 3 | 12 | 11 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Eastern Phoebe | 6 | 7 | 1 | 2 | 0 | 2 | 4 | 12 | 17 | 25 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 81 |
White-eyed Vireo | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Yellow-throated Vireo | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Vireo | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Red-eyed Vireo | 20 | 52 | 17 | 27 | 33 | 49 | 33 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
Blue Jay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 26 |
Black-capped Chickadee | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 23 |
Tufted Titmouse | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Carolina Wren | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
House Wren | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 14 | 7 | 1 | 2 | 1 | 0 | 0 | 45 |
Marsh Wren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 9 | 5 | 1 | 1 | 0 | 0 | 42 |
Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 116 | 130 | 75 | 24 | 19 | 3 | 1 | 0 | 386 |
Blue-gray Gnatcatcher | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Veery | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Gray-cheeked Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Swainson's Thrush | 1 | 0 | 0 | 3 | 8 | 29 | 22 | 84 | 42 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 200 |
Hermit Thrush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 22 | 3 | 6 | 2 | 0 | 0 | 68 |
Wood Thrush | 1 | 1 | 3 | 0 | 14 | 24 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 36 |
Gray Catbird | 22 | 18 | 11 | 12 | 42 | 44 | 53 | 29 | 64 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 313 |
Brown Thrasher | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cedar Waxwing | 12 | 50 | 23 | 5 | 6 | 9 | 0 | 2 | 1 | 11 | 37 | 18 | 10 | 3 | 1 | 0 | 0 | 188 |
Blue-winged Warbler | 0 | 3 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tennessee Warbler | 0 | 0 | 2 | 0 | 5 | 14 | 6 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
Northern Parula | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Yellow Warbler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chestnut-sided Warbler | 2 | 10 | 9 | 12 | 9 | 19 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Magnolia Warbler | 0 | 2 | 1 | 7 | 30 | 110 | 86 | 69 | 56 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 371 |
Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Black-throated Blue Warbler | 0 | 1 | 0 | 1 | 11 | 11 | 4 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 82 | 155 | 134 | 25 | 9 | 1 | 1 | 0 | 414 |
Black-throated Green Warbler | 0 | 1 | 0 | 2 | 16 | 16 | 16 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Blackburnian Warbler | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
"Western" Palm Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Bay-breasted Warbler | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Blackpoll Warbler | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Cerulean Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Black-and-white Warbler | 0 | 2 | 5 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
American Redstart | 12 | 31 | 3 | 9 | 40 | 29 | 26 | 46 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
Ovenbird | 1 | 5 | 2 | 2 | 6 | 10 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Northern Waterthrush | 0 | 3 | 0 | 5 | 7 | 9 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Louisiana Waterthrush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kentucky Warbler | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Connecticut Warbler | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mourning Warbler | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Common Yellowthroat | 2 | 7 | 5 | 18 | 20 | 41 | 46 | 40 | 40 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 238 |
Hooded Warbler | 9 | 18 | 13 | 7 | 17 | 26 | 22 | 28 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
Wilson's Warbler | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Canada Warbler | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Yellow-breasted Chat | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Summer Tanager | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scarlet Tanager | 0 | 1 | 3 | 3 | 4 | 14 | 9 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Eastern Towhee | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 12 | 19 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 57 |
American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Chipping Sparrow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 26 |
Field Sparrow | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 8 | 17 | 3 | 6 | 0 | 0 | 0 | 51 |
Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 3 | 2 | 0 | 0 | 2 | 23 |
Song Sparrow | 15 | 11 | 2 | 3 | 6 | 1 | 3 | 9 | 18 | 60 | 34 | 56 | 14 | 30 | 0 | 1 | 0 | 263 |
Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 11 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 42 |
Swamp Sparrow | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 40 | 40 | 46 | 4 | 10 | 1 | 0 | 0 | 150 |
White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 129 | 138 | 155 | 18 | 66 | 7 | 2 | 1 | 522 |
White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 15 |
Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 45 | 19 | 48 | 15 | 5 | 9 | 160 |
Northern Cardinal | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 3 | 4 | 9 | 7 | 6 | 6 | 1 | 1 | 1 | 4 | 52 |
Rose-breasted Grosbeak | 0 | 16 | 6 | 5 | 14 | 15 | 17 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Indigo Bunting | 1 | 4 | 1 | 3 | 5 | 12 | 9 | 7 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 9 |
Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Purple Finch | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 28 | 128 | 71 | 3 | 4 | 3 | 4 | 4 | 257 |
House Finch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
American Goldfinch | 1 | 1 | 2 | 4 | 6 | 11 | 12 | 27 | 11 | 124 | 108 | 43 | 26 | 96 | 30 | 1 | 33 | 536 |
House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
TOTALS | 130 | 336 | 180 | 242 | 421 | 644 | 523 | 587 | 510 | 864 | 921 | 787 | 172 | 326 | 73 | 19 | 61 | 6796 |
Last Updated on 4/1/04
By Adrienne J. Leppold