![]() |
Year-end Summary |
Species | Totals |
Blue-winged Teal | 1 |
Green Heron | 3 |
Sharp-shinned Hawk | 6 |
Cooper's Hawk | 1 |
Solitary Sandpiper | 8 |
Spotted Sandpiper | 1 |
Wilson's Snipe | 2 |
American Woodcock | 4 |
Mourning Dove | 21 |
Black-billed Cuckoo | 2 |
Yellow-billed Cuckoo | 3 |
Eastern Screech-Owl | 3 |
Ruby-throated Hummingbird | 449 |
Belted Kingfisher | 6 |
Red-bellied Woodpecker | 6 |
Yellow-bellied Sapsucker | 4 |
Downy Woodpecker | 17 |
Hairy Woodpecker | 4 |
Northern Flicker | 10 |
Pileated Woodpecker | 1 |
Eastern Wood-Pewee | 48 |
Yellow-bellied Flycatcher | 131 |
Acadian Flycatcher | 40 |
Traill's Flycatcher | 64 |
Least Flycatcher | 131 |
Eastern Phoebe | 175 |
Great-crested Flycatcher | 2 |
Eastern Kingbird | 2 |
White-eyed Vireo | 17 |
Yellow-throated Vireo | 9 |
Blue-headed Vireo | 86 |
Warbling Vireo | 1 |
Philadelphia Vireo | 31 |
Red-eyed Vireo | 292 |
Blue Jay | 58 |
Tree Swallow | 38 |
N. Rough-winged Swallow | 8 |
Barn Swallow | 30 |
Black-capped Chickadee | 148 |
Tufted Titmouse | 42 |
Red-breasted Nuthatch | 4 |
White-breasted Nuthatch | 14 |
Brown Creeper | 17 |
Carolina Wren | 21 |
House Wren | 82 |
Winter Wren | 96 |
Marsh Wren | 5 |
Golden-crowned Kinglet | 289 |
Ruby-crowned Kinglet | 1359 |
Blue-gray Gnatcatcher | 24 |
Eastern Bluebird | 60 |
Veery | 40 |
Gray-cheeked Thrush | 48 |
Swainson's Thrush | 313 |
Hermit Thrush | 110 |
Wood Thrush | 160 |
American Robin | 52 |
Gray Catbird | 571 |
Brown Thrasher | 17 |
European Starling | 1 |
Cedar Waxwing | 454 |
Blue-winged Warbler | 24 |
Golden-winged Warbler | 5 |
"Brewster's" Warbler | 2 |
"Lawrence's" Warbler | 15 |
Tennessee Warbler | 124 |
Orange-crowned Warbler | 90 |
Nashville Warbler | 109 |
Northern Parula | 16 |
Yellow Warbler | 98 |
Chestnut-sided Warbler | 134 |
Magnolia Warbler | 637 |
Cape May Warbler | 37 |
Black-throated Blue Warbler | 126 |
Yellow-rumped Warbler | 529 |
Black-throated Green Warbler | 140 |
Blackburnian Warbler | 14 |
Pine Warbler | 2 |
Prairie Warbler | 2 |
"Western" Palm Warbler | 51 |
"Yellow" Palm Warbler | 3 |
Bay-breasted Warbler | 1 |
Blackpoll Warbler | 36 |
Cerulean Warbler | 4 |
Black-and-white Warbler | 31 |
American Redstart | 339 |
Worm-eating Warbler | 25 |
Ovenbird | 100 |
Northern Waterthrush | 80 |
Louisiana Waterthrush | 18 |
Kentucky Warbler | 19 |
Connecticut Warbler | 47 |
Mourning Warbler | 8 |
Common Yellowthroat | 389 |
Hooded Warbler | 288 |
Wilson's Warbler | 56 |
Canada Warbler | 53 |
Yellow-breasted Chat | 3 |
Scarlet Tanager | 102 |
Eastern Towhee | 89 |
American Tree Sparrow | 17 |
Chipping Sparrow | 116 |
Field Sparrow | 124 |
Savannah Sparrow | 7 |
Fox Sparrow | 88 |
Song Sparrow | 647 |
Lincoln's Sparrow | 85 |
Swamp Sparrow | 361 |
White-throated Sparrow | 844 |
White-crowned Sparrow | 23 |
Dark-eyed Junco | 869 |
Northern Cardinal | 86 |
Rose-breasted Grosbeak | 148 |
Indigo Bunting | 171 |
Red-winged Blackbird | 58 |
Rusty Blackbird | 4 |
Common Grackle | 16 |
Brown-headed Cowbird | 7 |
Orchard Oriole | 2 |
Baltimore Oriole | 14 |
Purple Finch | 70 |
House Finch | 57 |
Pine Siskin | 5 |
American Goldfinch | 1394 |
House Sparrow | 24 |
Banding Summary Statistics | |
Grand Total | 14,725 |
Number of Species | 118 |
Number Net-Trap Hours | 39,939 |
No. Birds/100 Net-Trap Hours | 36.9 |
No. Recaptures | 2506 |
Total plus Recaptures | 17,231 |