During 2001, a record-breaking fall migration more than made up for the comparatively very poor spring banding season at Powdermill, with the result that our end-of-the-year grand total of 13,725 birds banded was our third highest annual total ever (highest annual totals are 15,172 in 1982 and 14,630 in 1983). As detailed previously, the 40th full year of operation for the Powdermill banding program saw the achievement of two major milestones--the original banding of our 400,000th bird and the addition of the 500,000th banding record (original bandings plus recaptures) to our computerized database.
SPECIES | 2001
TOTALS |
American Bittern | 1 |
Green Heron | 3 |
Mallard | 1 |
Sharp-shinned Hawk | 8 |
Solitary Sandpiper | 4 |
Spotted Sandpiper | 1 |
Common Snipe | 0 |
American Woodcock | 5 |
Mourning Dove | 15 |
Yellow-billed Cuckoo | 1 |
Black-billed Cuckoo | 7 |
Eastern Screech-Owl | 1 |
Northern Saw-whet Owl | 3 |
Chimney Swift | 0 |
Ruby-throated Hummingbird | 272 |
Belted Kingfisher | 10 |
Red-bellied Woodpecker | 9 |
Yellow-bellied Sapsucker | 6 |
Downy Woodpecker | 50 |
Hairy Woodpecker | 4 |
Northern Flicker | 11 |
Olive-sided Flycatcher | 0 |
Eastern Wood-Pewee | 28 |
Yellow-bellied Flycatcher | 90 |
Acadian Flycatcher | 36 |
Traill's Flycatcher | 63 |
Least Flycatcher | 69 |
Eastern Phoebe | 170 |
Great-crested Flycatcher | 2 |
Eastern Kingbird | 1 |
White-eyed Vireo | 27 |
Yellow-throated Vireo | 4 |
Blue-headed Vireo | 34 |
Warbling Vireo | 1 |
Philadelphia Vireo | 21 |
Red-eyed Vireo | 313 |
Blue Jay | 59 |
Tree Swallow | 17 |
Northern Rough-winged Swallow | 4 |
Cliff Swallow | 1 |
Barn Swallow | 22 |
Black-capped Chickadee | 257 |
Carolina Chickadee | 4 |
Tufted Titmouse | 86 |
Red-breasted Nuthatch | 4 |
White-breasted Nuthatch | 22 |
Brown Creeper | 6 |
Carolina Wren | 37 |
House Wren | 53 |
Winter Wren | 59 |
Marsh Wren | 5 |
Golden-crowned Kinglet | 98 |
Ruby-crowned Kinglet | 355 |
Blue-gray Gnatcatcher | 31 |
Eastern Bluebird | 30 |
Veery | 52 |
Gray-cheeked Thrush | 43 |
Swainson's Thrush | 321 |
Hermit Thrush | 72 |
Wood Thrush | 176 |
American Robin | 36 |
Gray Catbird | 573 |
Brown Thrasher | 11 |
European Starling | 7 |
Cedar Waxwing | 376 |
Blue-winged Warbler | 28 |
Golden-winged Warbler | 1 |
"Brewster's" Warbler | 2 |
"Lawrence's" Warbler | 1 |
Tennessee Warbler | 63 |
Orange-crowned Warbler | 13 |
Nashville Warbler | 83 |
Northern Parula | 10 |
Yellow Warbler | 84 |
Chestnut-sided Warbler | 119 |
Magnolia Warbler | 595 |
Cape May Warbler | 8 |
Black-throated Blue Warbler | 52 |
Yellow-rumped Warbler | 423 |
Black-throated Green Warbler | 132 |
Blackburnian Warbler | 14 |
Pine Warbler | 1 |
Prairie Warbler | 2 |
"Western" Palm Warbler | 55 |
"Yellow" Palm Warbler | 0 |
Bay-breasted Warbler | 19 |
Blackpoll Warbler | 20 |
Cerulean Warbler | 6 |
Black-and-white Warbler | 39 |
American Redstart | 259 |
Worm-eating Warbler | 3 |
Swainson's Warbler | 1 |
Ovenbird | 128 |
Northern Waterthrush | 89 |
Louisiana Waterthrush | 52 |
Kentucky Warbler | 36 |
Connecticut Warbler | 22 |
Mourning Warbler | 35 |
Common Yellowthroat | 384 |
Hooded Warbler | 233 |
Wilson's Warbler | 56 |
Canada Warbler | 46 |
Yellow-breasted Chat | 0 |
Scarlet Tanager | 120 |
Eastern Towhee | 89 |
American Tree Sparrow | 25 |
Chipping Sparrow | 141 |
Field Sparrow | 112 |
Savannah Sparrow | 2 |
Grasshopper Sparrow | 1 |
Henslow's Sparrow | 1 |
Fox Sparrow | 54 |
Song Sparrow | 467 |
Lincoln's Sparrow | 75 |
Swamp Sparrow | 280 |
White-throated Sparrow | 894 |
White-crowned Sparrow* | 20 |
Dark-eyed Junco | 476 |
Northern Cardinal | 108 |
Rose-breasted Grosbeak | 146 |
Indigo Bunting | 161 |
Red-winged Blackbird | 31 |
Rusty Blackbird | 2 |
Common Grackle | 8 |
Brown-headed Cowbird | 20 |
Orchard Oriole | 1 |
Baltimore Oriole | 14 |
Purple Finch | 928 |
House Finch | 150 |
Pine Siskin | 193 |
American Goldfinch | 1,995 |
Evening Grosbeak | 6 |
House Sparrow | 1 |
2001 Summary Banding Statistics | |
Grand Banding Total | 13,725 |
Total No. of Species Banded | 126 |
Total No. Net-Trap Hours | 26,845 |
Total No. Banded/100 Net-Trap Hours | 51 |
Total No. Recaptures | 2,622 |
Total No. Banded plus Recaptured | 16,347 |
*includes one "Gambel's" race White-crowned Sparrow